HostSlayer.com, a subsidiary of the HydraBurx Corporation, was established in February 2017 and is a registered in Nevada, USA, although the company’s headquarters are based in San Diego, California. They offer domain, shared web hosting, VPS, and reseller hosting services. HostSlayer appears to maintain equipment inside New Jersey, USA and Moscow, Russia datacenters. It is unclear what specific hosting equipment they use.
Unfortunately, HostSlayer only offers 9 different domain extensions. Domain prices are as follows: .com’s for $14.99, .net’s are $14.99, .org’s cost $14.99, and .eu extensions also cost $14.99 per year.
Each hosting package includes SSD storage arrays equipped with RAID-10 protection, a CSF Firewall, Mod Security, and data runs through 1 Gbps ports with a network capacity of 100 Gbps. Unlimited domains, unmetered bandwidth, unlimited databases, unlimited FTP accounts, a free SSL certificate, Softaculous, Installatron, Fantastico, SitePro, CloudFlare, and Attracta are all also included. Additionally, HostSlayer throws in 50 Gbps in DDoS protection, cPanel, dozens of plugins and extensions, and shared web hosting is fully managed for free.
Their VPS servers run on OpenVZ virtualization containers and comes with a SolusVM control panel, 50 Gbps in free DDoS protection, a fee SSL certificate, daily backups, 1 Gbps port speeds, and is semi-manage by staff. Extra IP addresses can be purchased for just $1 per month.
In the end, we believe HostSlayer.com gives its shared and semi-dedicated hosting customers tons of value. Their prices, storage, and memory capabilities are great, while their unlimited features are a nice bonus. The company’s excellent value is supported by the fact that they maintain a 9 out of 10-star rating after 18 customer reviews on HostAdvice.
Name | Bandwidth | Disk Space | Domains | Price | Link |
---|---|---|---|---|---|
Starter | Unlimited | 25 GB SSD | Unlimited | $1.99/mo | ORDER |
Economy | Unlimited | 50 GB SSD | Unlimited | $2.99/mo | ORDER |
Deluxe | Unlimited | 100 GB SSD | Unlimited | $3.99/mo | ORDER |
Premium | Unlimited | Unlimited SSD | Unlimited | $4.99/mo | ORDER |
Name | Bandwidth | Disk Space | Accounts | Price | Link |
---|---|---|---|---|---|
Reseller | Unlimited SSD | Unlimited | 50 | $9.99/mo | ORDER |
Master | Unlimited SSD | Unlimited | 250 | $13.99/mo | ORDER |
Alpha | Unlimited SSD | Unlimited | 500 | $17.99/mo | ORDER |
Super | Unlimited SSD | Unlimited | Unlimited | $19.99/mo | ORDER |
Name | Bandwidth | Disk Space | RAM | Price | Link |
---|---|---|---|---|---|
Micro | Unmetered | 50 GB | 2 GB | $4.99/mo | ORDER |
Economy | Unmetered | 100 GB | 4 GB | $6.99/mo | ORDER |
Starter | Unmetered | 200 GB | 6 GB | $8.99/mo | ORDER |
Intermediate | Unmetered | 300 GB | 8 GB | $10.99/mo | ORDER |
Master | Unmetered | 400 GB | 10 GB | $14.99/mo | ORDER |
Advanced | Unmetered | 500 GB | 12 GB | $19.99/mo | ORDER |
Enterprise | Unmetered | 750 GB | 16 GB | $24.99/mo | ORDER |
Business | Unmetered | 1000 GB | 24 GB | $29.99/mo | ORDER |
Name | Bandwidth | Disk Space | RAM | Price | Link |
---|---|---|---|---|---|
Micro | Unmetered | 50 GB | 1 GB | $4.99/mo | ORDER |
Economy | Unmetered | 100 GB | 2 GB | $6.99/mo | ORDER |
Starter | Unmetered | 150 GB | 3 GB | $8.99/mo | ORDER |
Intermediate | Unmetered | 200 GB | 4 GB | $10.99/mo | ORDER |
Master | Unmetered | 250 GB | 6 GB | $14.99/mo | ORDER |
Advanced | Unmetered | 300 GB | 8 GB | $19.99/mo | ORDER |
Enterprise | Unmetered | 400 GB | 10 GB | $24.99/mo | ORDER |
Business | Unmetered | 500 GB | 12 GB | $29.99/mo | ORDER |
Be the first to leave a review.
Your browser does not support images upload. Please choose a modern one