Name | Disk Space | Emails | Bandwidth | Price | Link |
---|---|---|---|---|---|
Starter Plan | 5 GB | 10 | 25 GB | $25/mo | ORDER |
Advanced Plan | 10 GB | 75 | 60 GB | $55/mo | ORDER |
Premium Plan | 50 GB | Unlimited | 100 GB | $99/mo | ORDER |
Professional Plan | Unlimited | Unlimited | Unlimited | $199/mo | ORDER |
Name | Disk Space | Emails | Bandwidth | Price | Link |
---|---|---|---|---|---|
Starter Plan | Unlimited | Unlimited | Unlimited | $179/mo | ORDER |
Economy Plan | Unlimited | Unlimited | Unlimited | $299/mo | ORDER |
Professional Plan | Unlimited | Unlimited | Unlimited | $399/mo | ORDER |
Business Plan | Unlimited | Unlimited | Unlimited | $499/mo | ORDER |
Name | RAM | Cores | Storage | Bandwidth | Price | Link |
---|---|---|---|---|---|---|
LVPS 1 | 1 GB | 1 | 25 GB SSD | 1000 GB | $16.99/mo | ORDER |
LVPS 2 | 3 GB | 1 | 75 GB SSD | 3000 GB | $44.99/mo | ORDER |
LVPS 3 | 5 GB | 2 | 125 GB SSD | 5000 GB | $69.99/mo | ORDER |
LVPS 4 | 7 GB | 2 | 125 GB SSD | 7000 GB | $94.99/mo | ORDER |
LVPS 5 | 9 GB | 3 | 225 GB SSD | 9000 GB | $119.99/mo | ORDER |
LVPS 6 | 13 GB | 4 | 325 GB SSD | 13000 GB | $174.99/mo | ORDER |
Name | RAM | Cores | Storage | Bandwidth | Price | Link |
---|---|---|---|---|---|---|
WVPS 1 | 1 GB | 1 | 25 GB SSD | 1000 GB | $24.99/mo | ORDER |
WVPS 2 | 3 GB | 1 | 75 GB SSD | 3000 GB | $49.99/mo | ORDER |
WVPS 3 | 5 GB | 2 | 125 GB SSD | 5000 GB | $89.99/mo | ORDER |
WVPS 4 | 7 GB | 2 | 125 GB SSD | 7000 GB | $119.99/mo | ORDER |
WVPS 5 | 9 GB | 3 | 225 GB SSD | 9000 GB | $149.99/mo | ORDER |
WVPS 6 | 13 GB | 4 | 325 GB SSD | 13000 GB | $199.99/mo | ORDER |
Name | RAM | Disk Space | Bandwidth | Speed | Price | Link |
---|---|---|---|---|---|---|
Intel® Core™2 Quad 2.66GHz | 8GB DDR3 | 1 × 1000GB SATA | 12TB | 100MB/s | $118/mo | ORDER |
Intel® Core2™ Quad Q6600 | 8GB DDR3 | 1 × 1000GB SATA | 12TB | 100MB/s | $139/mo | ORDER |
Intel® Core™ i3-540 3.06GHz H/T | 8GB DDR3 | 2 × 1000GB SATA | 20TB | 100MB/s | $149/mo | ORDER |
Intel® Core™ i5-2500 3.30GHz | 8GB DDR3 | 2 × 1000GB SATA | 20TB | 100MB/s | $164/mo | ORDER |
Intel® Xeon® E3-1230V2 3.3GHz | 8GB DDR3 | 2 × 1000GB SATA | Unlimited | 100MB/s | $184/mo | ORDER |
Intel® Xeon® E3-1230V3 3.3 GHz HT | 16GB DDR3 | 2 × 1000GB SATA | Unlimited | 100MB/s | $214/mo | ORDER |
Intel® Xeon® E3-1270V2 3.5 GHz HT | 32GB DDR3 | 2 × 1000GB SATA | Unlimited | 100MB/s | $279/mo | ORDER |
Intel® Xeon® E5-1620V3 HT 3.5 GHz | 32GB DDR3 | 2 × 2000GB | Unlimited | 100MB/s | $299/mo | ORDER |
Intel® Xeon® E5-1650V3 HT 3.5GHz | 64GB DDR4 | 2*2TB SATA3 | 30TB | 100MB/s | $349/mo | ORDER |
Name | RAM | Disk Space | Bandwidth | Speed | Price | Link |
---|---|---|---|---|---|---|
Dual Intel® Xeon® E5-2620 V3 | 64GB | 2 × 2TB HDD | 30TB | 100MB/s | $379/mo | ORDER |
Dual Intel® Xeon® E5-2620 V3 | 64GB | 2 × 2TB HDD | 30TB | 100MB/s | $429/mo | ORDER |
Dual Intel® Xeon® E5-2630 V3 | 64GB | 2 × 2TB HDD | 30TB | 100MB/s | $409/mo | ORDER |
Dual Intel® Xeon® E5-2650 V3 | 128GB | 2 × 2TB HDD | 30TB | 100MB/s | $659/mo | ORDER |
Dual Intel® Xeon® E5-2670 V3 | 256GB | 2 × 2TB HDD | 30TB | 100MB/s | $899/mo | ORDER |
Name | RAM | Disk Space | Bandwidth | Speed | Price | Link |
---|---|---|---|---|---|---|
Intel® Xeon® E5-1620 V3 | 32GB | 2 × 500GB SSD | 30TB | 100MB/s | $409/mo | ORDER |
Dual Intel® Xeon® E5-2630 V3 | 64GB | 2 × 500GB SSD | 30TB | 100MB/s | $539/mo | ORDER |
Dual Intel® Xeon® E5-2650 V3 | 128GB | 2 × 500GB SSD | 30TB | 100MB/s | $759/mo | ORDER |
Dual Intel® Xeon® E5-2670 V3 | 256GB | 2 × 500GB SSD | 30TB | 100MB/s | $899/mo | ORDER |
Name | RAM | Disk Space | Bandwidth | Speed | Price | Link |
---|---|---|---|---|---|---|
Intel® Xeon® E5-1620 V3 | 32GB | 2 × 8TB HDD | 30TB | 100MB/s | $499/mo | ORDER |
Intel® Xeon® E5-1620 V3 | 32GB | 6 × 8TB HDD | 30TB | 100MB/s | $679/mo | ORDER |
Intel® Xeon® E5-1620 V3 | 32GB | 6 × 800GB SSD | 30TB | 100MB/s | $799/mo | ORDER |
Name | RAM | Disk Space | Bandwidth | Speed | Price | Link |
---|---|---|---|---|---|---|
Dual Core Atom 1.6GHz | 2GB DDR2 | 500GB SATA | 20 TB | 100MB/s | $19/mo | ORDER |
Intel Core2Duo 2.2GHz | 4GB DDR3 | 250GB SATA | 20TB | 100MB/s | $29/mo | ORDER |
AMD Dual Opteron2216 3.4GHz | 4GB DDR3 | 250SSD HDD | 40 TB | 1GB/s | $49/mo | ORDER |
Intel Core2Quad 2.13GHz | 4GB DDR3 | 500 SATA | 33 TB | 1GB/s | $59/mo | ORDER |
Dual Core I3-4130 3.4Ghz | 8GB DDR3 | 1TB SATA HDD | 20 TB | 100MB/s | $129/mo | ORDER |
Quad Core I5-750 2.66GHz | 8GB DDR3 | 1TB SATA HDD | 20 TB | 100MB/s | $139/mo | ORDER |
Quad Core I7-860 2.98GHz | 8GB DDR3 | 1TB SATA HDD | 20 TB | 100MB/s | $149/mo | ORDER |
Quad Core I7-870 2.89GHz | 8GB DDR3 | 1TB SATA HDD | 20 TB | 100MB/s | $159/mo | ORDER |
Quad Core I7-2600 3.1GHz | 8GB DDR3 | 1TB SATA HDD | 20 TB | 100MB/s | $179/mo | ORDER |
Core i3 2120 3.3GHz | 16GB DDR3 | 500 GB SATA HDD | 10 TB | 100MB/s | $249/mo | ORDER |
Intel Xeon E3-1230 v2 3.3GHz | 16GB DDR3 | 1TB SATA HDD | Unlimited | 100MB/s | $189/mo | ORDER |
Intel® Xeon® E3-1230V1 | 8GB DDR3 | 1 × 1TB HDD | 5 TB | 1GB/s | $199/mo | ORDER |
Intel® Xeon® E3-1270V2 | 8GB DDR3 | 1 × 1TB HDD | 5 TB | 1GB/s | $119/mo | ORDER |
Intel® Xeon® E3-1270V2 | 16GB DDR3 | 1 × 1TB HDD | 5 TB | 1GB/s | $239/mo | ORDER |
Intel® Xeon® E3-1270V2 | 32GB DDR3 | 1 × 1TB HDD | 5 TB | 1GB/s | $249/mo | ORDER |
Intel® Xeon® E3-1230V2 | 32GB DDR3 | 1 × 1TB HDD | 5 TB | 1GB/s | $259/mo | ORDER |
Dual Intel® Xeon® E5-2620V1 | 32GB DDR3 | 1 × 1TB HDD | 5 TB | 1GB/s | $269/mo | ORDER |
Intel® Xeon® E3-1270V3 | 16GB DDR3 | 2 × 1TB HDD | 5 TB | 1GB/s | $299/mo | ORDER |
Intel® Xeon® E3-1270V2 | 32GB DDR2 | 2 × 1TB HDD | 5 TB | 1GB/s | $319/mo | ORDER |
Dual Intel® Xeon® E5-2620V1 | 64GB DDR3 | 2 × 1TB HDD | 5 TB | 1GB/s | $559/mo | ORDER |
Name | RAM | Disk Space | Bandwidth | Speed | Price | Link |
---|---|---|---|---|---|---|
Intel Core2Duo 2.2GHz | 2GB DDR2 | 500GB SATA | Unlimited | 100 MB/s | $16.99/mo | ORDER |
Intel Core2Duo 2.2GHz | 4GB DDR2 | 250GB SATA | Unlimited | 100 MB/s | $18.99/mo | ORDER |
AMD Opteron 248 2.2GHz | 4GB DDR3 | 250GB SATA | Unlimited | 100 MB/s | $19/mo | ORDER |
Intel® Core™2 Quad 2.4GHz | 4GB DDR2 | 500GB SATA | Unlimited | 100 MB/s | $29/mo | ORDER |
Intel® Core™ i3-540 3.06GHz | 8GB DDR3 | 500 GB SATA2 | 35 TB | 1 GB/s | $45/mo | ORDER |
Intel® Core™ i5-750 2.7 GHz | 16GB DDR3 | 500GB SATA | 35 TB | 1 GB/s | $49/mo | ORDER |
Dual Intel® Xeon® 5150 2.66GHz | 16GB DDR2 | 2x 500 SATA | 35 TB | 1 GB/s | $59/mo | ORDER |
AMD Opteron 2212 2.0GHz | 16GB DDR2 | 2x 250GB SATA | 35 TB | 1 GB/s | $49/mo | ORDER |
2xIntel® Xeon® 5150 2.66GHz | 16GB DDR2 | 4x 250GB SATA | 35 TB | 1 GB/s | $49/mo | ORDER |
Dual Intel® Xeon®E5420 2.5GHz | 16GB DDR2 | 2TB SATA2 | 35 TB | 1 GB/s | $59/mo | ORDER |
Intel® Core™ i7-2600 2.7 GHz | 16GB DDR3 | 1TB SATA | 35 TB | 1 GB/s | $59/mo | ORDER |
2xIntel Xeon E5420 2.5GHz | 16GB DDR2 | 2x 1TB SATA | 35 TB | 1 GB/s | $59/mo | ORDER |
Dual AMD Opteron 2373 2.1GHz | 32GB DDR3 | 2TB SATA2 | 35 TB | 1 GB/s | $72/mo | ORDER |
Intel® Xeon® E5520 2.26GHz | 16GB DDR3 | 2x 1TB SATA | 35 TB | 1 GB/s | $75/mo | ORDER |
Dual Intel Xeon 5150 2.66GHz | 16GB DDR3 | 480GB SSD + 250GB SATA | 35 TB | 1 GB/s | $149/mo | ORDER |
Intel Xeon E3-1230v2 3.2GHz | 16GB DDR3 | 480GB SSD + 1 TB SATA | 35 TB | 1 GB/s | $189/mo | ORDER |
Dual AMD Opteron 6128 2.0GHz | 32GB DDR3 | 2TB SATA | 35 TB | 1 GB/s | $79/mo | ORDER |
Dual AMD Opteron 6128 2.0GHz | 32GB DDR3 | 2x 1TB SATA | 35 TB | 1 GB/s | $79/mo | ORDER |
Dual intel® xeon® E5520 2.26GHz | X24GB DDR3 | 3 TB SATA2 OR 240GB SSD | 35 TB | 1 GB/s | $82/mo | ORDER |
Dual intel® xeon® E5540 2.53GHz | X 24GB DDR3 | 3TB SATA + 120GB SSD | 35 TB | 1 GB/s | $95/mo | ORDER |
Dual Intel Xeon L5639 2.13GHz | 32GB DDR3 | 4 TB SATA2 OR 480GB SSD | 35 TB | 1 GB/s | $119/mo | ORDER |
Dual Intel Xeon 5420 2.5GHz | 16GB DDR3 | 240GB SSD | 33 TB | 1 GB/s | $139/mo | ORDER |
Intel® Xeon® E3-1230v2 3.2GHz | 32GB DDR3 | 4 TB SATA2 OR 500GB SSD | 35 TB | 1 GB/s | $159/mo | ORDER |
Dual intel® xeon® E5-2670 2.66GHz | 32GB DDR3 OR 64GB DDR3 | 480GB SSD | 35 TB | 1 GB/s | $149/mo | ORDER |
Intel® Core™ i7-6700K 4.0GHz / 4.2GHz | 32GB DDR4 | 960GB SSD | 35 TB | 1 GB/s | $169/mo | ORDER |
Dual Intel® Xeon® x5650 2.66GHz / 3.06GHz | 72GB DDR3 | 3TB SATA2 + 120GB SSD | 35 TB | 1 GB/s | $189/mo | ORDER |
AMD Opteron 6234 2.66GHz | 64GB DDR3 | 4TB SATA 2 + 120GB SSD | 35 TB | 1 GB/s | $199/mo | ORDER |
Dual Intel® Xeon® E5520 2.26GHz | 24GB DDR3 | 2x 6TB SATA | 35 TB | 1 GB/s | $199/mo | ORDER |
Dual Intel® Xeon® E5-2670 2.66GHz/ 3.3GHz | 96GB DDR3 | 960GB SSD | 35 TB | 1 GB/s | $219/mo | ORDER |
Dual Intel® Xeon® E5-2670 2.66GHz/ 3.3GHz | 128GB DDR3 | 2x960GB SSD | 35 TB | 1 GB/s | $269/mo | ORDER |
Dual Intel® Xeon® E5-2670 2.66GHz/ 3.3GHz | 128GB DDR3 | 2TB SSD | 35 TB | 1 GB/s | $279/mo | ORDER |
Dual Intel® Xeon® E5-2670 2.66GHz/ 3.3GHz | 128GB DDR3 | 2x2TB SSD | 35 TB | 1 GB/s | $349/mo | ORDER |
Name | RAM | Disk Space | Bandwidth | Speed | Price | Link |
---|---|---|---|---|---|---|
Intel® Xeon® E3-1270V2 | 8 GB | 1 × 1TB HDD | 5 TB | 1GB/s | $289/mo | ORDER |
Intel® Xeon® E3-1270V2 | 6 GB | 2 × 1TB HDD | 5 TB | 1GB/s | $339/mo | ORDER |
Intel® Xeon® E3-1270V2 | 32 GB | 2 × 1TB HDD | 5 TB | 1GB/s | $369/mo | ORDER |
Dual Intel® Xeon® E5-2620V1 | 64GB | 2 × 1TB HDD | 5 TB | 1GB/s | $589/mo | ORDER |
Dual Intel® Xeon® E5-2620V1 | 64GB | 2 × 1TB HDD | 5 TB | 1GB/s | $649/mo | ORDER |
Dual Intel® Xeon® E5-2620V1 | 128GB | 2 × 1TB HDD | 5 TB | 1GB/s | $749/mo | ORDER |
Dual Intel® Xeon® E5-2620V1 | 256GB | 2 × 1TB HDD | 5 TB | 1GB/s | $899/mo | ORDER |
Name | RAM | Disk Space | Bandwidth | Speed | Price | Link |
---|---|---|---|---|---|---|
Intel® Xeon® X3440 | 16GB DDR3 | 4x2TB SATA2 | 100 TB | 1GB/s | $169/mo | ORDER |
Intel® Xeon® E3-1230V2 | 16GB DDR3 | 4x2TB SATA2 | 100TB | 1GB/s | $189/mo | ORDER |
Intel® Xeon® E3-1270V2 | 32GB DDR3 | 4x2TB SATA2 | 100 TB | 1GB/s | $219/mo | ORDER |
Dual Intel® Xeon® Quad-Core E5620 | 32GB DDR3 | 4x2TB SATA2 + 120GB SSD | 100 TB | 1GB/s | $239/mo | ORDER |
Intel® Xeon® E3-1270v5 | 32GB DDR3 | 2x3TB SATA2 | 100TB | 1GB/s | $239/mo | ORDER |
Dual Intel® Xeon® E5-2620V1 | 64GB DDR3 | 6x2TB SATA2+120GB SSD | 100 TB | 1GB/s | $299/mo | ORDER |
Dual Intel® Xeon® E5-2620V1 | 256GB DDR3 | 2 × 1TB HDD | 5 TB | 1GB/s | $849/mo | ORDER |
Name | RAM | Disk Space | Bandwidth | Speed | Price | Link |
---|---|---|---|---|---|---|
Intel® Xeon® X3430 | 16GB DDR3 | 4x2TB SATA2 | 100 TB | 1GB/s | $149/mo | ORDER |
Intel® Xeon® X3440 | 16GB DDR3 | 4x3TB SATA2 | 100 TB | 1GB/s | $169/mo | ORDER |
Intel® Xeon® E3-1230 | 16GB DDR3 | 4x3TB SATA2 | 100 TB | 1GB/s | $199/mo | ORDER |
Intel® Xeon® E3-1230v2 | 16GB DDR3 | 2×480 GB SSD | 100 TB | 1GB/s | $219/mo | ORDER |
Intel® Xeon® E3-1230v3 | 16GB DDR3 | 960 GB SSD | 100 TB | 1GB/s | $229/mo | ORDER |
Intel® Xeon® E3-1230v1 | 32GB DDR3 | 4x1TB SATA2 | 100 TB | 1GB/s | $219/mo | ORDER |
2*Intel® Xeon® E5620 | 32GB DDR3 | 4 TB SATA2 | 100 TB | 1GB/s | $249/mo | ORDER |
2x Intel Xeon E5620 | 64GB DDR3 | 4x2TB SATA2 | 100 TB | 1GB/s | $269/mo | ORDER |
Intel® Xeon® E3-1240 | 16GB DDR3 | 120GB SSD + 3x2TB SATA | 200 TB | 1GB/s | $249/mo | ORDER |
2x Intel Xeon E5620 | 32GB DDR3 | 120GB SSD + 6x1TB SATA | 200 TB | 1GB/s | $299/mo | ORDER |
2X Intel Octa- Core Xeon E5-2640v2 | 32GB DDR3 | 4 TB SATA2 | Unlimited | 1GB/s | $369/mo | ORDER |
Name | RAM | Disk Space | Bandwidth | Speed | Price | Link |
---|---|---|---|---|---|---|
Intel® Xeon® E3-1240 | 16GB DDR3 | 4x 1TB SATA | 100 TB | 1 GB/s | $199/mo | ORDER |
Intel® Xeon® E3-1246v3 | 32GB DDR3 | 2x2TB SATA2 | 100 TB | 2 GB/s | $269/mo | ORDER |
Intel® Xeon® E3-1270v3 | 32GB DDR3 | 4x2TB SATA2 | 100 TB | 2 GB/s | $289/mo | ORDER |
2xIntel® Xeon® E5630 | 32GB DDR3 | 4x2TB SATA2 | 100 TB | 1 GB/s | $299/mo | ORDER |
2x Intel Xeon X5650 | 32GB DDR3 | 4x1TB SATA2 | 100 TB | 2 GB/s | $359/mo | ORDER |
2xIntel® Xeon® X5670 | 64GB DDR3 | 4x2TB SATA2 | 100 TB | 2 GB/s | $399/mo | ORDER |
Intel® Xeon® E3-1276v3 | 32GB DDR3 | 4x2TB SATA2 | 100 TB | 10 GB/s | $499/mo | ORDER |
Name | CPU Cores | RAM | Disk Space | Bandwidth | Speed | Price | Link |
---|---|---|---|---|---|---|---|
Core i7-4770 Haswell | 4c/8t x 3.4 / 3.9 GHz | 32 GB DDR3 | 2x 2TB SATA HDD | 30TB | 200MB/s | $139/mo | ORDER |
Core i7-4770 Haswell | 4c/8t x 3.4 / 3.9 GHz | 32 GB DDR3 | 2x 240GB SSD | 30TB | 200MB/s | $149/mo | ORDER |
Core i7-920 | 4c/8t x 2.66 / 2.93 GHz | 48 GB DDR3 | 2x 2TB SATA HDD | 30TB | 200MB/s | $159/mo | ORDER |
Xeon E3-1270 v3 | 4c/8t x 3.4 / 3.8 GHz | 32 GB DDR3 | 2x 2TB SATA HDD | 30TB | 200MB/s | $169/mo | ORDER |
Xeon E3-1270 v3 | 4c/8t x 3.5 / 3.9 GHz | 32 GB DDR3 | 2x 4TB SATA HDD | 30TB | 200MB/s | $179/mo | ORDER |
Xeon E5-1650 v3 | 6c/12t x 3.5 / 3.8 GHz | 64 GB DDR3 | 2x 2TB SATA HDD | 50TB | 1GB/s | $219/mo | ORDER |
Xeon E5-1650 v3 | 6c/12t x 3.5 / 3.8 GHz | 64 GB DDR3 | 2x 240GB SSD HDD | 50TB | 1GB/s | $229/mo | ORDER |
Xeon E5-1650 v3 | 6c/12t x 3.5 / 3.8 GHz | 128 GB DDR3 | 2x 4TB SATA HDD | 50TB | 1GB/s | $249/mo | ORDER |
Core i7-3770 | 4c/8t x 3.4 / 3.9 GHz | 32 GB DDR3 | 4x 6TB SATA HDD | 30TB | 200MB/s | $239/mo | ORDER |
Xeon E5-1650v2 | 6c/12t x 3.5 / 3.9 GHz | 64 GB DDR3 | 10x 6TB SATA HDD | 50TB | 1GB/s | $329/mo | ORDER |
2x Xeon E5-1650v2 | 4c/8t x 3.5 / 3.9 GHz | 128 GB DDR3 | 15x 6TB SATA HDD | 50TB | 1GB/s | $449/mo | ORDER |
Name | CPU Cores | RAM | Disk Space | Bandwidth | Speed | Price | Link |
---|---|---|---|---|---|---|---|
Intel® Xeon® E3-1231v3 | 4c/8t x 3.4 / 3.8 GHz | 32 GB DDR3 | 2x 2TB | Unlimited | 500MB/s | $169/mo | ORDER |
Intel® Xeon® E5-1620 | 4c/8t x 3.6 / 3.8 GHz | 64 GB DDR3 | 2x 2TB | Unlimited | 500MB/s | $189/mo | ORDER |
Intel® Xeon® E5-1650 | 6c/12t x 3.2 / 3.8 GHz | 64 GB DDR3 | 2x 2TB | Unlimited | 500MB/s | $199/mo | ORDER |
Intel® Xeon® E5-1620v2 | 4c/8t x 3.7 / 3.9 GHz | 64 GB DDR3 | 2x 2TB | Unlimited | 500MB/s | $209/mo | ORDER |
Intel® Xeon® E5-1630v3 | 4c/8t x 3.7 / 3.8 GHz | 64 GB DDR3 | 2x 2TB | Unlimited | 500MB/s | $229/mo | ORDER |
Intel® Xeon® E5-1650v2 | 6c/12t x 3.5 / 3.9 GHz | 128 GB DDR3 | 2x 2TB | Unlimited | 500MB/s | $299/mo | ORDER |
Intel® Xeon® E5-1650v3 | 6c/12t x 3.5 / 3.8 GHz | 128 GB DDR3 | 2x 2TB | Unlimited | 500MB/s | $309/mo | ORDER |
2xIntel® Xeon® E5-2630v3 | 4c/8t x 3.6 / 3.8 GHz | 128 GB DDR4 | 2x 2TB | Unlimited | 500MB/s | $399/mo | ORDER |
2xIntel® Xeon® E5-2650v2 | 6c/12t x 3.5 / 3.9 GHz | 128 GB DDR3 | 2x 2TB | Unlimited | 500MB/s | $421/mo | ORDER |
2xIntel® Xeon® E5-2650v3 | 6c/12t x 3.5 / 3.8 GHz | 256 GB DDR3 | 2x 2TB | Unlimited | 500MB/s | $539/mo | ORDER |
2xIntel® Xeon® E5-2670v2 | 20с/40t x 2.5 / 3.3 GHz | 256 GB DDR3 | 2x 2TB | Unlimited | 500MB/s | $579/mo | ORDER |
Atom C2750 | 8c/8t х 2.4 / 2.6 GHz | 32 GB DDR3 | 3x 4TB | Unlimited | 500MB/s | $239/mo | ORDER |
2xIntel® Xeon® D-1520 | 8c/8t х 2.4 / 2.6 GHz | 32 GB DDR4 | 5x 6TB SAS | Unlimited | 500MB/s | $289/mo | ORDER |
2xIntel® Xeon® E5-2620v3 | 6c/12t х 2.1 / 2.6 GHz | 64 GB DDR4 | 12x 4TB SAS | Unlimited | 500MB/s | $579/mo | ORDER |
2xIntel® Xeon® E5-2620v3 | 4c/8t x 3.6 / 3.8 GHz | 64 GB DDR4 | 12x 6 TB SAS | Unlimited | 500MB/s | $739/mo | ORDER |
2xIntel® Xeon® E5-2640v3 | 16c/32t x 2.6 / 3.4 GHz | 128 GB DDR4 | 2x 4TB SAS | Unlimited | 500MB/s | $599/mo | ORDER |
2xIntel® Xeon® E5-2660v3 | 20c/40t x 2.5 / 3.3 GHz | 256 GB DDR3 | 2x 4TB SAS | Unlimited | 500MB/s | $939/mo | ORDER |
Core i7-4790K | 4c/8t x 4.0 / 4.4 GHz | 32 GB DDR3 | 2x 250GB SSD | Unlimited | 250MB/s | $170/mo | ORDER |
2xIntel® Xeon® E5-2630 v3 | 8c/16t x 2.4 / 3.2 GHz | 128 GB DDR4 | 2x500GB SSD | Unlimited | 250MB/s | $379/mo | ORDER |
2xIntel® Xeon® E5-2620 v3 | 12c/24t x 2.4 / 3.2 GHz | 256 GB DDR4 | 2x500GB SSD | Unlimited | 250MB/s | $539/mo | ORDER |
2xIntel® Xeon® E5-2630 v3 | 16c/32t x 2.4 / 3.2 GHz | 256 GB DDR4 | 2x 500GB SSD | Unlimited | 500MB/s | $649/mo | ORDER |
Atom C2750 | 8c/8t х 2.4 / 2.6 GHz | 16 GB DDR3 | 3x 4TB | Unlimited | 500MB/s | $204/mo | ORDER |
Name | RAM | Disk Space | Bandwidth | Speed | Price | Link |
---|---|---|---|---|---|---|
Intel® Xeon® E3-1231V3 | 16GB | 2 X 1TB HDD | 100TB | 1GB | $329/mo | ORDER |
Intel® Xeon® E3-1271V3 | 32GB | 2 X 1TB HDD | 100TB | 1GB | $349/mo | ORDER |
DUAL E5-2620v3 | 32GB | 2 X 1TB HDD | 100TB | 1GB | $489/mo | ORDER |
DUAL E5-2620v3 | 12GB | 12 X 3TB HDD | 100TB | 1GB | $899/mo | ORDER |
Name | RAM | Disk Space | Bandwidth | Speed | Price | Link |
---|---|---|---|---|---|---|
Celeron J1800 2.4GHz | 04 GB DDR3 | 500GB SATA HDD | 1TB | 100MB/s | $109/mo | ORDER |
Celeron J1900 2.0GHz | 08 GB DDR3 | 500GB SATA HDD | 1TB | 100MB/s | $119/mo | ORDER |
Core i3-4360 3.7GHz | 08 GB DDR3 | 128GB SSD HDD | 1TB | 100MB/s | $139/mo | ORDER |
Xeon X3440 2.53 GHz | 08 GB DDR3 | 2×1TB SATA HDD | 1TB | 100MB/s | $169/mo | ORDER |
Core i7-4790 3.6GHz | 16 GB DDR3 | 256GB SSD HDD | 1TB | 100MB/s | $179/mo | ORDER |
Core i3-4360 3.7GHz | 08 GB DDR3 | 2×1TB SATA HDD | 1TB | 100MB/s | $189/mo | ORDER |
Pentium G2030 3.0GHz | 08 GB DDR3 | 2 x 4TB SATA HDD | 1TB | 100MB/s | $199/mo | ORDER |
Intel Xeon E3-1230V2 3.30GHz | 16 GB DDR3 | 250GB SATA/2 x 128GB SSD HDD | 1TB | 100MB/s | $179/mo | ORDER |
Xeon E3-1231v3 3.4GHz | 32 GB DDR3 | 2×1TB SATA HARD | 1TB | 100MB/s | $239/mo | ORDER |
Xeon E3-1230v3 3.3GHz | 32 GB DDR3 | 2×4TB SATA HARD | 1TB | 100MB/s | $249/mo | ORDER |
2 x Xeon X5650 2.6GHz | 32 GB DDR3 | 2×3TB SATA HARD | 1TB | 100MB/s | $269/mo | ORDER |
2 x Xeon E5-2603 1.8GHz | 128 GB DDR3 | 3TB SATA HARD | 1TB | 100MB/s | $329/mo | ORDER |
Xeon E5-1660v3 3.0GHz | 64 GB DDR3 | 3TB SATA HARD | 1TB | 100MB/s | $429/mo | ORDER |
Xeon E5-1650v3 3.5GHz | 64 GB DDR3 | 4 x 4TB SATA HARD | 1TB | 100MB/s | $499/mo | ORDER |
Xeon E3-1231v3 3.4GHz | 16 GB DDR3 | 8 x 4TB SATA HARD | 1TB | 100MB/s | $549/mo | ORDER |
2 x Xeon E5-2620v3 2.4GHz | 128 GB DDR3 | 4 x 4TB SATA HARD | 1TB | 100MB/s | $599/mo | ORDER |
Be the first to leave a review.
Your browser does not support images upload. Please choose a modern one