Name | Websites | Disk Space | Bandwidth | mySQL Space | Email Space | Price | Link |
---|---|---|---|---|---|---|---|
Standard | Unlimited | 2 GB | 15 GB | 100 MB | 100 MB | $2.59/mo | ORDER |
DotNetNuke | Unlimited | 10 GB | 50 GB | 200 MB | 200 MB | $4.41/mo | ORDER |
Business | Unlimited | 25 GB | 100 GB | 500 MB | 500 MB | $6.82/mo | ORDER |
Premium | Unlimited | 80 GB | 250 GB | 500 MB | 500 MB | $11.37/mo | ORDER |
Name | Websites | Disk Space | Bandwidth | mySQL Space | Email Space | Price | Link |
---|---|---|---|---|---|---|---|
Linux Shared One | Unlimited | 2 GB | 10 GB | 100 MB | 100 MB | $3/mo | ORDER |
Linux Shared Two | Unlimited | 10 GB | 20 GB | 200 MB | 200 MB | $6/mo | ORDER |
Linux Shared Three | Unlimited | 20 GB | 50 GB | 500 MB | 500 MB | $9/mo | ORDER |
Linux Shared Four | Unlimited | 50 GB | 100 GB | 1000 MB | 1000 MB | $12/mo | ORDER |
Name | Websites | Disk Space | Bandwidth | mySQL Space | Email Space | Price | Link |
---|---|---|---|---|---|---|---|
Deluxe | Unlimited | 200 GB | 400 GB | 1000 MB | 1000 MB | $14.94/mo | ORDER |
Enterprise | Unlimited | 300 GB | 600 GB | 1000 MB | 1000 MB | $24.69/mo | ORDER |
Gold | Unlimited | 500 GB | 1000 GB | 1000 MB | 1000 MB | $38.99/mo | ORDER |
Platinum | Unlimited | 1000 GB | 2000 GB | 1000 MB | 1000 MB | $68.24/mo | ORDER |
Name | Cores | RAM | Storage | Bandwidth | Speed | Price | Link |
---|---|---|---|---|---|---|---|
Silver | 1 x 2.0 GHz Cores | 1 GB | 25 GB | 1000 GB | 10 MB/s | $89.99/mo | ORDER |
Gold | 1 x 2.0 GHz Cores | 2 GB | 100 GB | 1000 GB | 100 MB/s | $189.99/mo | ORDER |
Platinum | 2 x 2.0 GHz Cores | 4 GB | 2 x 250 GB | 3000 GB | 100 MB/s | $299.99/mo | ORDER |
Titanium | 4 x 2.0 GHz Cores | 4 GB | 2 x 500 GB | 3000 GB | 1000 MB/s | $399.99/mo | ORDER |
Name | Cores | RAM | Storage | Bandwidth | Speed | Price | Link |
---|---|---|---|---|---|---|---|
One | 1 Core | 512 MB | 20 GB SSD | 1000 GB | 100 MB/s | $9.00/mo | ORDER |
Two | 1 Core | 1 GB | 30 GB SSD | 2000 GB | 100 MB/s | $17.00/mo | ORDER |
Three | 2 Core | 2 GB | 40 GB SSD | 3000 GB | 100 MB/s | $28.00/mo | ORDER |
Four | 4 Core | 4 GB | 60 GB SSD | 4000 GB | 100 MB/s | $50.00/mo | ORDER |
Five | 4 Core | 8 GB | 80 GB SSD | 5000 GB | 100 MB/s | $95.00/mo | ORDER |
Six | 8 Core | 16 GB | 160 GB SSD | 7000 GB | 100 MB/s | $180.00/mo | ORDER |
Seven | 12 Core | 32 GB | 320 GB SSD | 8000 GB | 100 MB/s | $350.00/mo | ORDER |
Eight | 16 Core | 48 GB | 480 GB SSD | 9000 GB | 100 MB/s | $530.00/mo | ORDER |
Name | CPU | CPU Cores | RAM | Disk Space | Bandwidth | MySQL Databases | Price | Link |
---|---|---|---|---|---|---|---|---|
One | Intel E3-1220LV2 CPU | 2.30 GHz Dual Core w/HT Core | 4 GB | 1000 GB HDD in RAID 1 HDD | 5 TB | Unlimited | $210.00/mo | ORDER |
Two | Intel E3-1265LV2 CPU | 2.50 GHz Quad Core w/HT Core | 4 GB | 1000 GB HDD in RAID 1 HDD | 5 TB | Unlimited | $250.00/mo | ORDER |
Three | Intel E3-1265LV2 CPU | 2.50 GHz Quad Core w/HT Core | 8 GB | 1000 GB HDD in RAID 1 HDD | 10 TB | Unlimited | $300.00/mo | ORDER |
Four | Intel E3-1230V2 CPU | 3.20 GHz Quad Core w/HT Core | 16 GB | 1000 GB HDD in RAID 1 HDD | 15 TB | Unlimited | $350.00/mo | ORDER |
Name | CPU | CPU Cores | RAM | Disk Space | Bandwidth | MySQL Databases | Price | Link |
---|---|---|---|---|---|---|---|---|
One | Intel E3-1220LV2 CPU | 2.30 GHz Dual Core w/HT Core | 4 GB | 1000 GB HDD in RAID 1 HDD | 5 TB | Unlimited | $170.00/mo | ORDER |
Two | Intel E3-1265LV2 CPU | 2.50 GHz Quad Core w/HT Core | 4 GB | 1000 GB HDD in RAID 1 HDD | 5 TB | Unlimited | $210.00/mo | ORDER |
Three | Intel E3-1265LV2 CPU | 2.50 GHz Quad Core w/HT Core | 8 GB | 1000 GB HDD in RAID 1 HDD | 10 TB | Unlimited | $250.00/mo | ORDER |
Four | Intel E3-1230V2 CPU | 3.20 GHz Quad Core w/HT Core | 16 GB | 1000 GB HDD in RAID 1 HDD | 15 TB | Unlimited | $310.00/mo | ORDER |
Be the first to leave a review.
Your browser does not support images upload. Please choose a modern one