Name | Websites | Databases | Storage | Bandwidth | Price | Link |
---|---|---|---|---|---|---|
VH 1 | 1 | 1 | 1 GB | Unlimited | €0.80 | ORDER |
Unlimited 10 | Unlimited | Unlimited | 10 GB | Unlimited | €2.40 | ORDER |
Unlimited 10 | Unlimited | Unlimited | 20 GB | Unlimited | €4 | ORDER |
Unlimited 30 | Unlimited | Unlimited | 30 GB | Unlimited | €6.40 | ORDER |
Name | CPU | RAM | Storage | Bandwidth | Price | Link |
---|---|---|---|---|---|---|
Cloud 1GB | 1 | 1 GB | 10 GB SSD | Unlimited | €4.25 | ORDER |
Cloud 2GB | 1 | 2 GB | 20 GB SSD | Unlimited | €8.50 | ORDER |
Cloud 4GB | 2 | 4 GB | 30 GB SSD | Unlimited | €17 | ORDER |
Cloud 8GB | 2 | 8 GB | 50 GB SSD | Unlimited | €34 | ORDER |
Cloud 16GB | 4 | 16 GB | 80 GB SSD | Unlimited | €68 | ORDER |
Cloud 32GB | 6 | 32 GB | 120 GB SSD | Unlimited | €136 | ORDER |
Cloud 64GB | 8 | 64 GB | 240 GB SSD | Unlimited | €272 | ORDER |
CPU | RAM | Storage | Bandwidth | Price | Link |
---|---|---|---|---|---|
Xeon X3430 4×2.4 GHz | 16 GB | 2×480 GB SSD | Unlimited | €56/mo | ORDER |
Xeon E3-1220 4×3.1 GHz | 16 GB | 4×500 GB HDD | Unlimited | €56/mo | ORDER |
Xeon E3-1230 4×3.2 GHz | 16 GB | 4×1 TB HDD | Unlimited | €64/mo | ORDER |
Xeon E3-1240 4×3.3 GHz | 32 GB | 2×480 GB SSD or 2×1 TB HDD | Unlimited | €73/mo | ORDER |
Xeon E3-1270 4×3.4 GHz | 32 GB | 2×480 GB SSD or 2×2 TB HDD | Unlimited | €81/mo | ORDER |
Xeon E3-1220 4×3.1 GHz | 16 GB | 2×4 TB HDD | Unlimited | €90/mo | ORDER |
Xeon E3-1220 4×3.1 GHz | 16 GB | 2×8 TB HDD | Unlimited | €110/mo | ORDER |
Xeon E3-1220 4×3.1 GHz | 16 GB | 2×12 TB HDD | Unlimited | €127/mo | ORDER |
Xeon Silver 4110 8×2.1 GHz | 16 GB | 2×240 GB SSD | Unlimited | €128/mo | ORDER |
Xeon Silver 4110 8×2.1 GHz | 48 GB | 2×480 GB SSD | Unlimited | €162/mo | ORDER |
Xeon Silver 4110 8×2.1 GHz | 64 GB | 2×480 GB SSD | Unlimited | €170/mo | ORDER |
Xeon Silver 4110 8×2.1 GHz | 32 GB | 2×480 GB SSD or 2×4 TB HDD | Unlimited | €175/mo | ORDER |
Xeon Silver 4215 8×2.5 GHz | 32 GB | 2×480 GB SSD or 2×1 TB HDD | Unlimited | €179/mo | ORDER |
Xeon Silver 4110 8×2.1 GHz | 16 GB | 2×960 GB SSD NVMe | Unlimited | €192/mo | ORDER |
Xeon Silver 4215 8×2.5 GHz | 32 GB | 2×960 GB SSD NVMe | Unlimited | €204/mo | ORDER |
Xeon Gold 5122 4×3.6 GHz | 32 GB | 2×480 GB SSD | Unlimited | €209/mo | ORDER |
Xeon Gold 5122 4×3.6 GHz | 64 GB | 2×240 GB SSD or 2×2 TB HDD | Unlimited | €226/mo | ORDER |
Xeon Silver 4215 8×2.5 GHz | 32 GB | 2×960 GB SSD NVMe | Unlimited | €230/mo | ORDER |
Xeon Gold 5122 4×3.6 GHz | 64 GB | 2×960 GB SSD NVMe | Unlimited | €238/mo | ORDER |
Xeon Gold 5122 4×3.6 GHz | 64 GB | 2×240 GB SSD or 2×960 GB SSD | Unlimited | €260/mo | ORDER |
Xeon Gold 5122 4×3.6 GHz | 64 GB | 2×1920 GB SSD NVMe | Unlimited | €277/mo | ORDER |
Xeon Gold 6226 12×2.7 GHz | 96 GB | 2×960 GB SSD NVMe | Unlimited | €277/mo | ORDER |
2xXeon Silver 4116 12×2.1 GHz | 128 GB | 2×960 GB SSD | Unlimited | €302/mo | ORDER |
2xXeon Gold 6226 12×2.7 GHz | 256 GB | 2×1920 GB SSD | Unlimited | €362/mo | ORDER |
Locations: Ukraine, Russia, The Netherlands, Switzerland, Germany
Be the first to leave a review.
Your browser does not support images upload. Please choose a modern one