Name | CPU | RAM | Disk Space | Bandwidth | Price | Link |
---|---|---|---|---|---|---|
Cloud 1 | 1 | 512 MB | 10 GB SSD | 500 GB | $5/mo | ORDER |
Cloud 2 | 1 | 1 GB | 30 GB SSD | 1 TB | $10/mo | ORDER |
Cloud 3 | 2 | 2 GB | 40 GB SSD | 2 TB | $15/mo | ORDER |
Cloud 4 | 3 | 3 GB | 60 GB SSD | 3 TB | $25/mo | ORDER |
CPU | RAM | Disk Space | Price | Link |
---|---|---|---|---|
Intel Xeon E3 1230 | 8 GB | 1 TB HDD/128 GB SSD | $133/mo | ORDER |
Intel Xeon E3 1240 | 16 GB | 2 TB HDD/256 GB SSD | $157/mo | ORDER |
Intel Xeon E3 1270 | 16 GB | 2 TB HDD/256 GB SSD | $167/mo | ORDER |
Intel Xeon E5 2620 | 32 GB | 4 TB HDD/512 GB SSD | $350/mo | ORDER |
Intel Xeon E5 2630 | 32 GB | 4 TB HDD/512 GB SSD | $439/mo | ORDER |
Intel Xeon E5 2640 | 32 GB | 4 TB HDD/512 GB SSD | $454/mo | ORDER |
Intel Xeon E5 2650 | 32 GB | 4 TB HDD/512 GB SSD | $490/mo | ORDER |
Intel Xeon E5 2660 | 32 GB | 4 TB HDD/512 GB SSD | $526/mo | ORDER |
Intel Xeon E5 2680 | 32 GB | 4 TB HDD/512 GB SSD | $574/mo | ORDER |
Intel Xeon E5 2690 | 32 GB | 4 TB HDD/512 GB SSD | $636/mo | ORDER |
CPU | RAM | Disk Space | Bandwidth | Price | Link |
---|---|---|---|---|---|
Intel Xeon E3-1230v6 3.50 GHz | 16 GB | 128 GB SSD | 1000 Mbps | $129/mo | ORDER |
Intel Xeon E3-1240v6 3.70 GHz | 16 GB | 128 GB SSD | 1000 Mbps | $139/mo | ORDER |
Intel Xeon E3-1270v6 3.80 GHz | 16 GB | 128 GB SSD | 1000 Mbps | $149/mo | ORDER |
Intel Xeon E-2146G 3.50 GHz | 16 GB | 128 GB SSD | 1000 Mbps | $159/mo | ORDER |
Intel Xeon E-2174G 3.80 GHz | 16 GB | 128 GB SSD | 1000 Mbps | $169/mo | ORDER |
Intel Xeon W-2125 4 GHz | 16 GB | 128 GB SSD | 1000 Mbps | $169/mo | ORDER |
Intel Xeon E-2176G 3.70 GHz | 16 GB | 128 GB SSD | 1000 Mbps | $179/mo | ORDER |
Intel Xeon W-2145 3.70 GHz | 16 GB | 128 GB SSD | 1000 Mbps | $229/mo | ORDER |
Intel Xeon W-2155 3.30 GHz | 16 GB | 128 GB SSD | 1000 Mbps | $299/mo | ORDER |
CPU | RAM | Disk Space | Bandwidth | Price | Link |
---|---|---|---|---|---|
Intel Xeon E5-2620v4 2.10 GHz | 16 GB | 128 GB | 1000 Mbps | $209/mo | ORDER |
Intel Xeon Bronze 3104 1.70 GHz | 16 GB | 128 GB | 1000 Mbps | $269/mo | ORDER |
Intel Xeon Silver 4114 2.20 GHz | 16 GB | 128 GB | 1000 Mbps | $289/mo | ORDER |
Intel Xeon E5-2630v4 2.20 GHz | 16 GB | 128 GB | 1000 Mbps | $309/mo | ORDER |
Intel Xeon Silver 4210 2.20 GHz | 16 GB | 128 GB | 1000 Mbps | $329/mo | ORDER |
Intel Xeon E5-2650v4 2.30 GHz | 16 GB | 128 GB | 1000 Mbps | $439/mo | ORDER |
Intel Xeon E5-2690v4 2.60 GHz | 16 GB | 128 GB | 1000 Mbps | $509/mo | ORDER |
Intel Xeon Gold 5122 3.60 GHz | 16 GB | 128 GB | 1000 Mbps | $519/mo | ORDER |
Intel Xeon Gold 5120 2.20 GHz | 16 GB | 128 GB | 1000 Mbps | $619/mo | ORDER |
Intel Xeon Gold 6148 2.40 GHz | 16 GB | 128 GB | 1000 Mbps | $1179/mo | ORDER |
CPU | RAM | Disk Space | Bandwidth | Price | Link |
---|---|---|---|---|---|
E3-1230v6 3.50 GHz | 16 GB DDR4 | 1 TB/128 GB | 1000 Mbps | $129/mo | ORDER |
E3-1240v6 3.70 GHz | 16 GB DDR4 | 1 TB/128 GB | 1000 Mbps | $139/mo | ORDER |
E3-1270v6 3.80 GHz | 16 GB DDR4 | 1 TB/128 GB | 1000 Mbps | $149/mo | ORDER |
E-2146G 3.50 GHz | 16 GB DDR4 | 1 TB/128 GB | 1000 Mbps | $159/mo | ORDER |
E-2174G 3.80 GHz | 16 GB DDR4 | 1 TB/128 GB | 1000 Mbps | $169/mo | ORDER |
W-2125 4.00 GHz | 16 GB DDR4 | 1 TB/128 GB | 1000 Mbps | $169/mo | ORDER |
E-2176G 3.70 GHz | 16 GB DDR4 | 1 TB/128 GB | 1000 Mbps | $179/mo | ORDER |
W-2145 3.70 GHz | 16 GB DDR4 | 1 TB/128 GB | 1000 Mbps | $229/mo | ORDER |
W-2155 3.30 GHz | 16 GB DDR4 | 1 TB/128 GB | 1000 Mbps | $299/mo | ORDER |
CPU | RAM | Disk Space | Bandwidth | Price | Link |
---|---|---|---|---|---|
E5-2620v4 2.10 GHz | 16 GB DDR4 | 1 TB/128 GB | 1000 Mbps | $209/mo | ORDER |
E5-2630v4 2.20 GHz | 16 GB DDR4 | 1 TB/128 GB | 1000 Mbps | $309/mo | ORDER |
E5-2650v4 2.30 GHz | 16 GB DDR4 | 1 TB/128 GB | 1000 Mbps | $439/mo | ORDER |
E5-2690v4 2.60 GHz | 16 GB DDR4 | 1 TB/128 GB | 1000 Mbps | $509/mo | ORDER |
Bronze 3104 1.70 GHz | 16 GB DDR4 | 1 TB/128 GB | 1000 Mbps | $269/mo | ORDER |
Silver 4114 2.20 GHz | 16 GB DDR4 | 1 TB/128 GB | 1000 Mbps | $289/mo | ORDER |
Silver 4210 2.20 GHz | 16 GB DDR4 | 1 TB/128 GB | 1000 Mbps | $329/mo | ORDER |
Gold 5122 3.60 GHz | 16 GB DDR4 | 1 TB/128 GB | 1000 Mbps | $519/mo | ORDER |
Gold 5120 2.20 GHz | 16 GB DDR4 | 1 TB/128 GB | 1000 Mbps | $619/mo | ORDER |
Gold 6148 2.40 GHz | 16 GB DDR4 | 1 TB/128 GB | 1000 Mbps | $1179/mo | ORDER |
Locations: Japan, United States, Singapore, Hong Kong, Australia, France, Canada, Netherlands, Spain, Germany, Italy, Sweden, Poland, Bulgaria.
Be the first to leave a review.
Your browser does not support images upload. Please choose a modern one