G-Core Labs Reviews

7.5 UNCENSORED
0 Clients (0 votes)
Reliability
Uptime
Technical support
Customer Service & Billing
Server & Network Speed
Price & Value for Money
About
This is a hosting company. Visit Website
Khabarovsk VPS Hosting
Name vCPU Cores RAM Disk Space Bandwidth Price Link
KVM-SSD-0-RC 1 488 MB 8 GB 288 GB €1.08/mo ORDER
KVM-SSD-1-RC 1 512 MB 20 GB 1 TB €4.99/mo ORDER
KVM-SSD-2-RC 1 1 GB 30 GB 2 TB €7.99/mo ORDER
KVM-SSD-3-RC 2 2 GB 50 GB 4 TB €14.99/mo ORDER
KVM-SSD-4-RC 2 4 GB 100 GB 6 TB €21.99/mo ORDER
KVM-HIGHCPU-SSD-1-RC 4 4 GB 100 GB 4 TB €22/mo ORDER
KVM-SSD-5-RC 2 8 GB 200 GB 8 TB €26.99/mo ORDER
KVM-HIGHCPU-SSD-2-RC 4 8 GB 200 GB 6 TB €33/mo ORDER
KVM-HIGHCPU-SSD-3-RC 6 6 GB 200 GB 8 TB €35/mo ORDER
KVM-SSD-6-RC 7 16 GB 400 GB 11 TB €35.99/mo ORDER
KVM-HIGHCPU-SSD-4-RC 6 8 GB 400 GB 11 TB €39/mo ORDER
KVM-HIGHCPU-SSD-5-RC 8 16 GB 400 GB 20 TB €55/mo ORDER
KVM-SSD-7-RC 8 32 GB 600 GB 20 TB €59.99/mo ORDER
Luxembourg VPS Hosting
Name vCPU Cores RAM Disk Space Bandwidth Price Link
KVM SSD 1 1 512 MB 20 GB Unlimited €3.25/mo ORDER
KVM SSD 2 1 1 GB 30 GB Unlimited €4.95/mo ORDER
KVM SSD 3 2 2 GB 50 GB Unlimited €8.99/mo ORDER
KVM SSD 4 2 4 GB 100 GB Unlimited €14.99/mo ORDER
KVM SSD 5 2 8 GB 200 GB Unlimited €25/mo ORDER
KVM SSD 6 7 16 GB 400 GB Unlimited €36/mo ORDER
KVM SSD 7 8 32 GB 600 GB Unlimited €60/mo ORDER
Brazil VPS Hosting
Name vCPU Cores RAM Disk Space Bandwidth Price Link
VPS 1 1 512 MB 20 GB 500 GB €4.49/mo ORDER
VPS 2 1 1 GB 30 GB 1000 GB €7.19/mo ORDER
VPS 3 2 2 GB 50 GB 2000 GB €13.49/mo ORDER
VPS 4 2 4 GB 100 GB 3000 GB €19.99/mo ORDER
VPS 5 4 4 GB 100 GB 1000 GB €22.49/mo ORDER
VPS 6 2 8 GB 200 GB 3000 GB €29.49/mo ORDER
VPS 7 4 8 GB 200 GB 1000 GB €31.49/mo ORDER
VPS 8 6 6 GB 200 GB 1000 GB €35.99/mo ORDER
VPS 9 6 8 GB 400 GB 1500 GB €39/mo ORDER
VPS 10 7 16 GB 400 GB 5000 GB €44.99/mo ORDER
VPS 11 8 32 GB 600 GB 1500 GB €71.99/mo ORDER
VPS 12 8 16 GB 400 GB 5000 GB €71.99/mo ORDER
Amsterdam DC 1 Dedicated Servers
CPU RAM Disk Space Bandwidth Price Link
E5-2630v4 256 GB 2×1000 GB Unlimited €1299/mo ORDER
E3-1270v6 64 GB 2×1000 GB Unlimited €1905/mo ORDER
E5-2630v4 128 GB 2×500 GB Unlimited €6399/mo ORDER
Amsterdam DC 2 Dedicated Servers
CPU RAM Disk Space Bandwidth Price Link
E-2136 32 GB 2×480 GB 30 TB €131/mo ORDER
E3-1270v6 16 GB 2×2000 GB 30 TB €138/mo ORDER
E3-1270v6 32 GB 2×2000 GB 30 TB €149/mo ORDER
E3-1270v6 16 GB 4×2000 GB 30 TB €156/mo ORDER
Russia Dedicated Servers
CPU RAM Disk Space Bandwidth Price Link
Intel Xeon E3 1270v6 16 GB 2×2000 GB 10 TB €90/mo ORDER
2xIntel Xeon X 5650 32 GB 2×146 GB 10 TB €99/mo ORDER
Intel Xeon E3 1270v6 32 GB 2×2000 GB 10 TB €105/mo ORDER
Intel Xeon E3 1270v6 16 GB 2×500 GB 10 TB €140/mo ORDER
Intel Xeon E3 1270v6 32 GB 2×500 GB 10 TB €160/mo ORDER
Intel Xeon E3 1270v5 16 GB 2×2000 GB 10 TB €161/mo ORDER
Intel Xeon E3 1270v6 64 GB 2×500 GB 10 TB €215/mo ORDER
Intel Xeon E5 1650v4 64 GB 2×500 GB 10 TB €225/mo ORDER
Intel Xeon E3 1270v6 64 GB 2×1000 GB 10 TB €240/mo ORDER
Italy Dedicated Servers
CPU RAM Disk Space Bandwidth Price Link
Intel Xeon E 2236 32 GB 2×480 GB 30 TB €197/mo ORDER
2xIntel Xeon Silver 4214 128 GB 2×960 GB 30 TB €438/mo ORDER
Spain Dedicated Servers
CPU RAM Disk Space Bandwidth Price Link
Intel Xeon E-2136 32 GB 2×480 GB 30 TB €133/mo ORDER
Intel Xeon 2xSilver 4214 64 GB 2×480 GB 30 TB €316/mo ORDER
Intel Xeon 2xSilver 4214
128 GB 2×960 GB 30 TB €430/mo ORDER
Luxembourg Dedicated Servers
CPU RAM Disk Space Traffic Price Link
2xIntel Xeon X5650 24 GB 2×300 GB 30 TB €104/mo ORDER
Intel Xeon E3-1270v6 64 GB 2×2000 GB 30 TB €135/mo ORDER
Intel Xeon E3-1270v6 16 GB 2×500 GB 30 TB €150/mo ORDER
Intel Xeon E3-1270v6 32 GB 2×500 GB 30 TB €170/mo ORDER
Intel Xeon E-2236 64 GB 2×480 GB 30 TB €196/mo ORDER
Intel Xeon E-2288G 64 GB 2×480 GB 30 TB €229/mo ORDER
2xIntel Xeon E5 2650 64 GB 2×300 GB 30 TB €258/mo ORDER
Intel Xeon E5-1650v4 64 GB 2×500 GB 30 TB €275/mo ORDER
2xIntel Xeon Silver 4214 64 GB 2×500 GB 30 TB €313/mo ORDER
2xIntel Xeon Silver 4214 64 GB 2×960 GB 30 TB €333/mo ORDER
Intel Xeon E5-2630v4 128 GB 2×2000 GB 30 TB €336/mo ORDER
Intel Xeon E5-2630v4 128 GB 2×2000 GB 30 TB €360/mo ORDER
2xIntel Xeon Silver 4214 128 GB 2×500 GB 30 TB €363/mo ORDER
Intel Xeon E5-2630v4 128 GB 2×1000 GB 30 TB €378/mo ORDER
2xIntel Xeon Silver 4214 128 GB 2×960 GB 30 TB €383/mo ORDER
2xIntel Xeon Silver 4214 128 GB 4×960 GB 30 TB €443/mo ORDER
Australia Dedicated Servers
CPU RAM Disk Space Bandwidth Price Link
Intel Xeon E3-1270v6 32 GB 2×2000 GB 1 Gbps €149/mo ORDER
Intel Xeon E5-1270v6 16 GB 2×2000 GB 1 Gbps €155/mo ORDER
Intel Xeon E5-1270v6 64 GB 2×2000 GB 1 Gbps €207/mo ORDER
Intel Xeon E5-2630v4 64 GB 2×2000 GB 1 Gbps €365/mo ORDER

Location: Luxembourg, Russia, Brazil, Italy, Spain, The Netherlands, Australia

Client reviews Post your review
Sort by:

Be the first to leave a review.

User Avatar
Verified
{{{ review.rating_title }}}
{{{review.rating_comment | nl2br}}}

Show more
{{ pageNumber+1 }}
Post your review

Your browser does not support images upload. Please choose a modern one