Name | RAM | CPU Cores | Disk Space | Bandwidth | Price | Link |
---|---|---|---|---|---|---|
SSD Web Pro v1 | 512 MB | 0.7 | 10 GB | 50 GB | €5.99/mo | ORDER |
SSD Web Pro v2 | 1 GB | 0.9 | 20 GB | 120 GB | €9.99/mo | ORDER |
SSD Web Pro v3 | 2 GB | 1.2 | 40 GB | 350 GB | €16.99/mo | ORDER |
SSD Web Pro v4 | 4 GB | 2 | 80 GB | 1000 GB | €28.99/mo | ORDER |
Name | CPU Cores | RAM | Disk Space | Traffic | Price | Link |
---|---|---|---|---|---|---|
SSD KVM Pro v1 | 1 | 1 GB | 15 GB | Unmetered | €9.99/mo | ORDER |
SSD KVM Pro v2 | 2 | 2 GB | 25 GB | Unmetered | €15.99/mo | ORDER |
SSD KVM Pro v4 | 2 | 4 GB | 50 GB | Unmetered | €25.99/mo | ORDER |
SSD KVM Pro v8 | 4 | 8 GB | 120 GB | Unmetered | €58.99/mo | ORDER |
Name | CPU Cores | RAM | Disk Space | Traffic | Price | Link |
---|---|---|---|---|---|---|
SSD Hyper Pro V2 | 2 | 2 GB | 64 GB SSD | Unmetered | €18.99/mo | ORDER |
SSD Hyper Pro V4 | 2 | 4 GB | 128 GB SSD | Unmetered | €35.99/mo | ORDER |
SSD Hyper Pro V8 | 4 | 8 GB | 256 GB SSD | Unmetered | €67.99/mo | ORDER |
SSD Hyper Pro V16 | 8 | 16 GB | 512 GB SSD | Unmetered | €128.99/mo | ORDER |
SSD Hyper Pro V32 | 10 | 32 GB | 1028 GB SSD | Unmetered | €242.99/mo | ORDER |
CPU | Cores | RAM | Disk Space | Bandwidth | Price | Link |
---|---|---|---|---|---|---|
Intel Atom D525 1.80 GHz | 2 | 2 GB | 2×128 GB SSD | Unmetered | €46.80/mo | ORDER |
Intel Atom D525 1.80 GHz | 2 | 2 GB | 256 GB SSD | Unmetered | €46.80/mo | ORDER |
Intel Atom D525 1.80 GHz | 2 | 4 GB | 2 TB SATA | Unmetered | €52.80/mo | ORDER |
CPU | Cores | RAM | Disk Space | Bandwidth | Price | Link |
---|---|---|---|---|---|---|
Intel Xeon E3-1220v3 3.10 GHz | 4 | 4 GB | 2 TB SATA | Unmetered | €62.40/mo | ORDER |
Intel Xeon E3-1220v3 3.10 GHz | 4 | 8 GB | 2×2 TB SATA | Unmetered | €78/mo | ORDER |
Intel Xeon E3-1220v3 3.10 GHz | 4 | 16 GB | 500 GB SSD | Unmetered | €90/mo | ORDER |
Intel Xeon E3-1270v2 3.50 GHz | 4 | 8 GB | 1 TB SATA | 1 Gbps | €99/mo | ORDER |
Intel Xeon E3-1220v3 3.10 GHz | 4 | 16 GB | 2×2 TB SATA | Unmetered | €108/mo | ORDER |
CPU | Cores | RAM | Disk Space | Bandwidth | Price | Link |
---|---|---|---|---|---|---|
Intel Xeon E3-1230v2 3.30 GHz | 4 | 16 GB | 1 TB SATA | 1 Gbps | €109/mo | ORDER |
Intel Xeon E3-1230v3 3.30 GHz | 4 | 16 GB | 2×2 TB SATA | Unmetered | €120/mo | ORDER |
Intel Xeon E3-1276v2 3.60 GHz | 4 | 16 GB | 2×2 TB SATA | 1 Gbps | €149/mo | ORDER |
2x Intel Xeon E5620 2.40 GHz | 16 | 16 GB | 1 TB SATA | 1 Gbps | €169/mo | ORDER |
Intel Xeon E3-1230v6 3.50 GHz | 4 | 8 GB | 1 TB SATA | 1 Gbps | €199/mo | ORDER |
2x Intel Xeon E5-2620v2 2.10 GHz | 16 | 16 GB | 250 GB SSD | 1 Gbps | €219/mo | ORDER |
Intel Xeon E3-1230v6 3.50 GHz | 4 | 16 GB | 240 GB SSD | 1 Gbps | €219/mo | ORDER |
2x Intel Xeon E5620 2.40 GHz | 8 | 16 GB | 1 TB SATA | 1 Gbps | €269/mo | ORDER |
2x Silver 4110 2.60 GHz | 8 | 16 GB | 1 TB SATA | 1 Gbps | €299/mo | ORDER |
2x Intel Xeon E5-2620v4 2.40 GHz | 16 | 32 GB | 1 TB SATA | 1 Gbps | €329/mo | ORDER |
2x Silver 4110 2.60 GHz | 8 | 32 GB | 2 TB SATA | 1 Gbps | €359/mo | ORDER |
2x Intel Xeon E5-2640v4 2.60 GHz | 20 | 32 GB | 1 TB SATA | 1 Gbps | €449/mo | ORDER |
2x Intel Xeon E5-2660v4 2.60 GHz | 28 | 32 GB | 250 GB SSD | 1 Gbps | €499/mo | ORDER |
Location: The Netherlands
Be the first to leave a review.
Your browser does not support images upload. Please choose a modern one