Name | Bandwidth | Disk Space | Domains | Price | Link |
---|---|---|---|---|---|
Personal | 500 GB | 10 GB | 1 | $3.09/mo | ORDER |
Business | 750 GB | 30 GB | 3 | $5.09/mo | ORDER |
Enterprise | 1 TB | 50 GB | 5 | $9.99/mo | ORDER |
Name | Bandwidth | Disk Space | Domains | Price | Link |
---|---|---|---|---|---|
Personal | 500 GB | 10 GB | 1 | $3.52/mo | ORDER |
Business | 750 GB | 30 GB | 3 | $6.58/mo | ORDER |
Enterprise | 1 TB | 50 GB | 5 | $12.46/mo | ORDER |
Name | CPU | RAM | Disk Space | Bandwidth | Price | Link |
---|---|---|---|---|---|---|
Mercury | 1 | 1 GB | 20 GB | 150 GB | $5/mo | ORDER |
Earth | 1 | 2 GB | 30 GB | 250 GB | $10/mo | ORDER |
Saturn | 2 | 4 GB | 50 GB | 450 GB | $20/mo | ORDER |
Sun | 2 | 8 GB | 70 GB | 650 GB | $40/mo | ORDER |
Galaxy | 3 | 16 GB | 90 GB | 800 GB | $80/mo | ORDER |
Universe | 2 | 32 GB | 120 GB | 1 TB | $160/mo | ORDER |
Name | CPU | RAM | Disk Space | Bandwidth | Price | Link |
---|---|---|---|---|---|---|
Mercury | 1 | 1 GB | 40 GB | 1 TB | $10.99/mo | ORDER |
Earth | 1 | 2 GB | 60 GB | 1.5 TB | $18.99/mo | ORDER |
Saturn | 2 | 4 GB | 80 GB | 2 TB | $37.99/mo | ORDER |
Sun | 2 | 8 GB | 160 GB | 2.5 TB | $75.99/mo | ORDER |
Galaxy | 3 | 16 GB | 320 GB | 3 TB | $151.99/mo | ORDER |
Universe | 2 | 32 GB | 640 GB | 3.5 TB | $303.99/mo | ORDER |
Name | CPU | Bandwidth | Disk Space | RAM | Price | Link |
---|---|---|---|---|---|---|
Opal | 2 | 150 GB | 35 GB | 1 GB | $7.99/mo | ORDER |
Pearl | 2 | 250 GB | 35 GB | 2 GB | $18.99/mo | ORDER |
Diamond | 4 | 450 GB | 45 GB | 4 GB | $37.99/mo | ORDER |
Emerald | 4 | 600 GB | 45 GB | 8 GB | $75.99/mo | ORDER |
Name | Bandwidth | Disk Space | RAM | Price | Link |
---|---|---|---|---|---|
Mercury | 250 GB | 20 GB | 1 GB | $12/mo | ORDER |
Earth | 450 GB | 30 GB | 2 GB | $24/mo | ORDER |
Saturn | 650 GB | 50 GB | 4 GB | $48/mo | ORDER |
Sun | 1000 GB | 100 GB | 8 GB | $96/mo | ORDER |
Name | CPU | Bandwidth | Disk Space | RAM | Price | Link |
---|---|---|---|---|---|---|
Opal | 2 | 500 GB | 40 GB | 1 GB | $10/mo | ORDER |
Pearl | 3 | 500 GB | 60 GB | 2 GB | $20/mo | ORDER |
Diamond | 4 | 1 TB | 100 GB | 4 GB | $40/mo | ORDER |
Emerald | 4 | 1 TB | 200 GB | 8 GB | $80/mo | ORDER |
Name | RAM | Disk Space | Bandwidth | Price | Link |
---|---|---|---|---|---|
Intel Xeon E3-1245v5 | 32 GB | 2×2 TB SATA | 10 TB | $95/mo | ORDER |
Intel Xeon E3-1245v5 | 32 GB | 2×0.48 TB SSD | 10 TB | $111/mo | ORDER |
Intel i7-6700K | 32 GB | 2×0.48 TB SSD | 10 TB | $139/mo | ORDER |
Intel Xeon E3-1245v5 | 64 GB | 2×2 TB SATA | 10 TB | $156/mo | ORDER |
Intel Xeon E3 1270v6 | 32 GB | 2×4 TB SATA | 10 TB | $159/mo | ORDER |
Intel Xeon E3 1270v6 | 32 GB | 2×0.45 TB SSD | 10 TB | $169/mo | ORDER |
Intel Xeon E3-1245v5 | 64 GB | 2×0.45 TB SSD | 10 TB | $172/mo | ORDER |
Intel i7-7700K | 64 GB | 2×0.45 TB | 10 TB | $180/mo | ORDER |
Intel Xeon D-1541 | 64 GB | 2×2 TB | 10 TB | $188/mo | ORDER |
Intel Xeon D-1541 | 64 GB | 2×0.45 TB | 10 TB | $214/mo | ORDER |
Intel Xeon E3-1245v5 | 64 GB | 2×1.92 TB SSD | 10 TB | $226/mo | ORDER |
Intel 2xXeon E5-2650v3 | 256 GB | 2×2 TB SATA | 10 TB | $699/mo | ORDER |
CPU | RAM | Disk Space | Bandwidth | Price | Link |
---|---|---|---|---|---|
Intel i7-7700K 4.2 GHz | 32 GB | 2×4 SATA | Unlimited | $109/mo | ORDER |
Intel Xeon E-2136 3.3 GHz | 32 GB | 2×4 SATA | Unlimited | $112/mo | ORDER |
Intel Xeon E3-1230v6 3.5 GHz | 32 GB | 2×2 TB SATA | Unlimited | $117/mo | ORDER |
Intel i7-7700K 4.2 GHz | 32 GB | 2×0.45 SSD NVMe | Unlimited | $119/mo | ORDER |
Intel Xeon E5-1650v3 3.5 GHz | 64 GB | 2×2 SATA | Unlimited | $119/mo | ORDER |
Intel Xeon E-2136 3.3 GHz | 32 GB | 2×0.5 SSD NVMe | Unlimited | $124/mo | ORDER |
Intel Xeon E3-1230v6 3.5 GHz | 16 GB | 2×4 SATA | Unlimited | $124/mo | ORDER |
Intel Xeon E3-1230v6 3.5 GHz | 16 GB | 2×0.45 NVMe | Unlimited | $136/mo | ORDER |
Intel i7-6700K 4 GHz | 32 GB | 2×0.48 SSD | 5 TB | $139/mo | ORDER |
Intel Xeon E3-1230v6 3.5 GHz | 64 GB | 2×0.45 TB SSD NVMe | Unlimited | $147/mo | ORDER |
Intel Xeon-E 2274G 4 GHz | 32 GB | 3×4 TB SATA | Unlimited | $149/mo | ORDER |
Intel Xeon E5-1650v3 3.5 GHz | 64 GB | 2×0.45 SSD NVMe | Unlimited | $149/mo | ORDER |
Intel Xeon E5-1650v4 3.6 GHz | 128 GB | 2×2 TB SATA | Unlimited | $169/mo | ORDER |
Intel Xeon-E 2274G 4GHz | 32 GB | 2×0.5 TB SSD NVMe | Unlimited | $177/mo | ORDER |
Intel Xeon-E 2288G 3.7 GHz | 32 GB | 3×4 TB SATA | Unlimited | $179/mo | ORDER |
Intel Xeon E5-1650v4 3.6 GHz | 128 GB | 2×0.45 TB SSD NVMe | Unlimited | $199/mo | ORDER |
Intel Xeon-E 2288G 3.7 GHz | 32 GB | 2×0.5 TB SSD NVMe | Unlimited | $207/mo | ORDER |
AMD Epyc 7351P 2.4 GHz | 128 GB | 2×4 TB SATA | Unlimited | $249/mo | ORDER |
AMD Epyc 7351P 2.4 GHz | 128 GB | 2×0.5 TB SSD NVMe | Unlimited | $261/mo | ORDER |
AMD Epyc 7451 2.3 GHz | 128 GB | 2×4 TB SATA | Unlimited | $299/mo | ORDER |
AMD Epyc 7451 2.3 GHz | 128 GB | 2×0.5 TB SSD NVMe | Unlimited | $311/mo | ORDER |
Intel Xeon Silver 4110 2.1 GHz | 96 GB | 2×6 SAS | Unlimited | $349/mo | ORDER |
Intel Xeon Gold 6132 2.6 GHz | 96 GB | 2×6 TB SAS | Unlimited | $499/mo | ORDER |
Intel 2xXeon Gold 6132 2.6 GHz | 192 GB | 4×0.96 TB SSD NVMe | Unlimited | $879/mo | ORDER |
CPU | RAM | Disk Space | Bandwidth | Price | Link |
---|---|---|---|---|---|
Intel Xeon D-2123IT 2.2 | 16 GB | 2×4 TB SATA | Unlimited | $82/mo | ORDER |
Intel Xeon D-2123IT 2.2 | 16 GB | 2×0.50 TB SSD NVMe | Unlimited | $98/mo | ORDER |
Intel Xeon E3-1230v6 3.5 | 16 GB | 2×4 TB SATA | Unlimited | $102/mo | ORDER |
Intel Xeon E3-1230v6 3.5 | 16 GB | 2×0.45 TB NVMe | Unlimited | $118/mo | ORDER |
Intel Xeon E-2136 3.3 | 32 GB | 2×0.50 TB SSD NVMe | Unlimited | $128/mo | ORDER |
Intel i7-6700K 4 | 32 GB | 2×0.48 TB SSD | 5 TB | $139/mo | ORDER |
Intel i7-7700K OC 4.7 | 64 GB | 2×0.45 TB SSD NVMe | 10 TB | $159/mo | ORDER |
Intel i7-7700K 4.2 | 64 GB | 2×0.45 TB SSD NVMe | 10 TB | $180/mo | ORDER |
Intel Xeon E5-1650v3 3.5 | 64 GB | 2×4 TB SATA | Unlimited | $234/mo | ORDER |
Intel Xeon E5-1650v3 3.5 | 64 GB | 2×0.45 TB SSD NVMe | Unlimited | $250/mo | ORDER |
CPU | Cores | RAM | Disk Space | Bandwidth | Price | Link |
---|---|---|---|---|---|---|
Intel Xeon E-2136 | 6 | 32 GB | 2×4 TB SATA | Unlimited | $110/mo | ORDER |
Intel Xeon E3-1230v6 | 4 | 16 GB | 2×4 TB SATA | Unlimited | $110/mo | ORDER |
Intel Xeon E-2136 | 6 | 32 GB | 2×0.50 TB SSD NVM | Unlimited | $126/mo | ORDER |
Intel Xeon E3-1230v6 | 4 | 16 GB | 2×0.45 TB NVMe | Unlimited | $126/mo | ORDER |
Intel Xeon E3-1230v6 | 4 | 32 GB | 2×2 TB SATA | Unlimited | $130/mo | ORDER |
Intel Xeon E3-1230v6 | 4 | 32 GB | 2×0.45 TB SSD NVMe | Unlimited | $136/mo | ORDER |
Intel i7-7700K | 4 | 64 GB | 2×0.45 TB NVMe | 10 TB | $149/mo | ORDER |
Intel Xeon E5-1650v4 | 6 | 64 GB | 2×2 TB SATA | Unlimited | $159/mo | ORDER |
AMD Ryzen 7 3700 PRO | 8 | 32 GB | 3×4 TB SATA | Unlimited | $179/mo | ORDER |
AMD Ryzen 7 3700 PRO | 8 | 32 GB | 2×0.50 TB SSD NVMe | Unlimited | $207/mo | ORDER |
AMD Epyc 7351P | 16 | 128 GB | 2×4 TB SATA | Unlimited | $239/mo | ORDER |
AMD Epyc 7451 | 24 | 128 GB | 2×4 TB SATA | Unlimited | $299/mo | ORDER |
Intel Xeon Silver 4110 | 8 | 96 GB | 2×6 TB SAS | Unlimited | $329/mo | ORDER |
2xIntel Xeon E5-2650v3 | 20 | 256 GB | 2×2 TB SATA | Unlimited | $475/mo | ORDER |
Intel Xeon Gold 6132 | 14 | 96 GB | 2×6 TB SAS | Unlimited | $499/mo | ORDER |
CPU | RAM | Disk Space | Bandwidth | Price | Link |
---|---|---|---|---|---|
Xeon Processor D1520 4 Core | 32 GB | 2×2 TB | 10 TB | $90/mo | ORDER |
Xeon Processor E3-1231 4 Core | 16 GB | 2×4 TB | 10 TB | $108/mo | ORDER |
Xeon Processor E5-1620 4 Core | 64 GB | 2×2 TB | 10 TB | $130/mo | ORDER |
2xXeon Processor E5-2650 16 Core | 128 GB | 2×2 TB | 10 TB | $240/mo | ORDER |
Xeon Processor E5-2630 v3 8 Core | 64 GB | 2×4 TB | 10 TB | $300/mo | ORDER |
AMD Opteron 4386 2xM Host | 64 GB | 2×300 GB | 10 TB | $695/mo | ORDER |
RAM | RAM | Disk Space | Bandwidth | Price | Link |
---|---|---|---|---|---|
Intel Xeon E3-1230v2 | 16 GB | 2×2 SATA | 5 TB | $254/mo | ORDER |
Intel Xeon E3-1230v2 | 32 GB | 2×0.45 SSD | 5 TB | $330/mo | ORDER |
Name | Disk Space | Email Accounts | Bandwidth | Price | Link |
---|---|---|---|---|---|
Bronze Plan | 30 GB SSD | Unlimited | 100 GB | $8.99/mo | ORDER |
Silver Plan | 100 GB SSD | Unlimited | 300 GB | $19.99/mo | ORDER |
Gold Plan | 150 GB SSD | Unlimited | 600 GB | $41.99/mo | ORDER |
Platinum Plan | 200 GB SSD | Unlimited | 1 TB | $81.99/mo | ORDER |
Name | Disk Space | Bandwidth | Price | Link |
---|---|---|---|---|
Silver Plan | 50 GB SSD | 150 GB | $26.99/mo | ORDER |
Gold Plan | 100 GB SSD | 300 GB | $71.20/mo | ORDER |
Platinum Plan | 150 GB SSD | 600 GB | $131.05/mo | ORDER |
Location: US, Canada, France, Australia, Singapore, India, Germany, Poland
Be the first to leave a review.
Your browser does not support images upload. Please choose a modern one