Anynode Reviews

7.9 UNCENSORED
0 Clients (0 votes)
Reliability
Uptime
Technical support
Customer Service & Billing
Server & Network Speed
Price & Value for Money
About
This is a hosting company. Visit Website

KVM SSD VPS Hosting
Name CPU Cores RAM Disk Space Bandwidth Price Link
KVM1 1 512 MB 15 GB 500 GB $2.50/mo ORDER
KVM2 2 1 GB 25 GB 1 TB $5.00/mo ORDER
KVM3 2 2 GB 50 GB 2 TB $10.00/mo ORDER
KVM4 3 4 GB 75 GB 4 TB $20.00/mo ORDER
KVM5 4 8 GB 125 GB 8 TB $40.00/mo ORDER

Dedicated Hosting
Name RAM Disk Space Bandwidth Price Link
E3-1230v2 16 GB 4×1 TB 10 TB $50.00/mo ORDER
E3-1230 16 GB 4×1.5 TB 10 TB $55.00/mo ORDER
E3-1231v3 32 GB 4×120 TB 20 TB $65.00/mo ORDER
E3-1230v5 16 GB 1×1 TB 30 TB $70.00/mo ORDER
E3-1230v5 32 GB 1×1 TB 30 TB $75.00/mo ORDER

Location: United States

Client reviews Post your review
Sort by:

Be the first to leave a review.

User Avatar
Verified
{{{ review.rating_title }}}
{{{review.rating_comment | nl2br}}}

Show more
{{ pageNumber+1 }}
Post your review

Your browser does not support images upload. Please choose a modern one