BuyVM Reviews

5.2 UNCENSORED
0 Clients (0 votes)
Reliability
Uptime
Technical support
Customer Service & Billing
Server & Network Speed
Price & Value for Money
About
This is a hosting company. Visit Website
Storage VPS
Name Cores RAM Disk Space Bandwidth Price Link
Storage 250 1 1 GB 250 GB Unlimited $7/mo ORDER
Storage 500 2 2 GB 500 GB Unlimited $15/mo ORDER
Storage 1000 4 4 GB 1000 GB Unlimited $30/mo ORDER
Storage 2000 4 2 GB 2000 GB Unlimited $60/mo ORDER
OpenVZ VPS
Name Cores RAM Disk Space Bandwidth Price Link
OpenVZ 128 1 128 MB 15 GB SATA III 500 GB $15/yr ORDER
OpenVZ 256 2 256 MB 30 GB SSD 1 TB $3.50/mo ORDER
OpenVZ 512 2 512 MB 50 GB SSD 2 TB $5.95/mo ORDER
OpenVZ 1024 4 1024 MB 100 GB SSD 5 TB $12.95/mo ORDER
High Volume VPS Plan 1 4 2 GB 150 GB SSD 10 TB $24.95/mo ORDER
High Volume VPS Plan 2 8 4 GB 200 GB SSD 15 TB $48.95/mo ORDER
High Volume VPS Plan 3 8 8 GB 250 GB SSD 20 TB $74.95/mo ORDER
High Volume VPS Plans
Name Cores RAM Disk Space Bandwidth Price Link
Plan 1 2 8 GB 160 GB SSD Unlimited $30/mo ORDER
Plan 2 3 12 GB 240 GB SSD Unlimited $45/mo ORDER
Plan 3 4 16 GB 320 GB SSD Unlimited $60/mo ORDER
Plan 4 5 20 GB 400 GB SSD Unlimited $75/mo ORDER
Plan 5 6 24 GB 480 GB SSD Unlimited $90/mo ORDER
Plan 6 7 28 GB 560 GB SSD Unlimited $105/mo ORDER
Plan 7 8 32 GB 640 GB SSD Unlimited $120/mo ORDER
Dedicated KVM Slice Servers
Name Cores RAM Disk Space Bandwidth Price Link
Slice 512 1 1 GB 250 GB Unlimited $7/mo ORDER
Slice 1024 2 2 GB 500 GB Unlimited $15/mo ORDER
Slice 2048 4 4 GB 1000 GB Unlimited $30/mo ORDER
Slice 4096 4 2 GB 2000 GB Unlimited $60/mo ORDER

Location: United States

Client reviews Post your review
Sort by:

Be the first to leave a review.

User Avatar
Verified
{{{ review.rating_title }}}
{{{review.rating_comment | nl2br}}}

Show more
{{ pageNumber+1 }}
Post your review

Your browser does not support images upload. Please choose a modern one