Name | HDD Storage | My SQL database | Bandwidth | Price | Link |
---|---|---|---|---|---|
Cloud Windows 1 | 1 GB HDD | Unlimited | 100 GB | 3000 THB ($86.36)/yr | ORDER |
Cloud Windows 2 | 2 GB HDD | Unlimited | 100 GB | 4000 THB ($115.14)/yr | ORDER |
Cloud Windows 3 | 3 GB HDD | Unlimited | 200 GB | 5000 THB ($143.93)/yr | ORDER |
Cloud Windows 4 | 4 GB HDD | Unlimited | 200 GB | 6000 THB ($172.71)/yr | ORDER |
Cloud Windows 5 | 5 GB HDD | Unlimited | 300 GB | 7000 THB ($201.50)/yr | ORDER |
Cloud Windows 6 | 10 GB HDD | Unlimited | 300 GB | 8000 THB ($230.28)/yr | ORDER |
Cloud Windows 7 | 20 GB HDD | Unlimited | Unlimited | 9000 THB ($259.07)/yr | ORDER |
Cloud Windows 8 | 50 GB HDD | Unlimited | Unlimited | 15000 THB ($431.78)/yr | ORDER |
Cloud Windows 9 | 100 GB HDD | Unlimited | Unlimited | 20000 THB ($575.71)/yr | ORDER |
Cloud Windows 10 | 250 GB HDD | Unlimited | Unlimited | 32000 THB ($921.13)/yr | ORDER |
Name | HDD Storage | My SQL database | Bandwidth | Price | Link |
---|---|---|---|---|---|
Cloud Linux 1 | 1 GB HDD | 100 GB | Unlimited | 2500 THB ($71.96)/yr | ORDER |
Cloud Linux 2 | 2 GB HDD | 100 GB | Unlimited | 3500 THB ($100.75)/yr | ORDER |
Cloud Linux 3 | 3 GB HDD | 200 GB | Unlimited | 4500 THB ($129.53)/yr | ORDER |
Cloud Linux 4 | 4 GB HDD | 200 GB | Unlimited | 5500 THB ($158.32)/yr | ORDER |
Cloud Linux 5 | 5 GB HDD | 300 GB | Unlimited | 6500 THB ($187.10)/yr | ORDER |
Cloud Linux 6 | 10 GB HDD | 300 GB | Unlimited | 7500 THB ($215.89)/yr | ORDER |
Cloud Linux 7 | 20 GB HDD | Unlimited | Unlimited | 8500 THB ($244.67)/yr | ORDER |
Cloud Linux 8 | 50 GB HDD | Unlimited | Unlimited | 14500 THB ($417.39)/yr | ORDER |
Cloud Linux 9 | 100 GB HDD | Unlimited | Unlimited | 19000 THB ($546.92)/yr | ORDER |
Cloud Linux 10 | 250 GB HDD | Unlimited | Unlimited | 31000 THB ($892.34)/yr | ORDER |
Name | HDD Storage | My SQL database | Bandwidth | Price | Link |
---|---|---|---|---|---|
Cloud RoR 1 | 100 MB HDD | 4 GB | Unlimited | 1200 THB ($34.54)/yr | ORDER |
Cloud RoR 2 | 200 MB HDD | 8 GB | Unlimited | 2000 THB ($57.57)/yr | ORDER |
Cloud RoR 3 | 300 MB HDD | 16 GB | Unlimited | 3000 THB ($86.36)/yr | ORDER |
Cloud RoR 4 | 1.2 GB HDD | 32 GB | Unlimited | 5500 THB ($158.32)/yr | ORDER |
Cloud RoR 5 | 2.5 GB HDD | 64 GB | Unlimited | 10000 THB ($287.85)/yr | ORDER |
Cloud RoR 6 | 5 GB HDD | 128 GB | Unlimited | 15000 THB ($431.78)/yr | ORDER |
Cloud RoR 7 | 10 GB HDD | 256 GB | Unlimited | 18000 THB ($518.13)/yr | ORDER |
Cloud RoR 8 | 20 GB HDD | Unlimited | Unlimited | 23500 THB ($676.45)/yr | ORDER |
Cloud RoR 9 | 50 GB HDD | Unlimited | Unlimited | 30000 THB ($863.56)/yr | ORDER |
Cloud RoR 10 | 100 GB HDD | Unlimited | Unlimited | 35500 THB ($10218.77)/yr | ORDER |
Name | HDD Storage | My SQL database | Bandwidth | Price | Link |
---|---|---|---|---|---|
Classic Linux 1 | 1 GB HDD | Unlimited | 100 GB | 2000 THB ($57.57)/yr | ORDER |
Classic Linux 2 | 2 GB HDD | Unlimited | 100 GB | 3000 THB ($86.36)/yr | ORDER |
Classic Linux 3 | 3 GB HDD | Unlimited | 200 GB | 4000 THB ($115.14)/yr | ORDER |
Classic Linux 4 | 4 GB HDD | Unlimited | 200 GB | 5000 THB ($143.93)/yr | ORDER |
Classic Linux 5 | 5 GB HDD | Unlimited | 300 GB | 6000 THB ($172.71)/yr | ORDER |
Classic Linux 6 | 10 GB HDD | Unlimited | 300 GB | 7000 THB ($201.50)/yr | ORDER |
Classic Linux 7 | 20 GB HDD | Unlimited | Unlimited | 8000 THB ($230.28)/yr | ORDER |
Classic Linux 8 | 50 GB HDD | Unlimited | Unlimited | 13500 THB ($388.60)/yr | ORDER |
Classic Linux 9 | 100 GB HDD | Unlimited | Unlimited | 18000 THB ($518.13)/yr | ORDER |
Classic Linux 10 | 250 GB HDD | Unlimited | Unlimited | 30000 THB ($863.56)/yr | ORDER |
Name | HDD Storage | My SQL database | Bandwidth | Price | Link |
---|---|---|---|---|---|
Cloud Windows 1 | 1 GB HDD | 100 GB | Unlimited | 2500 THB ($71.96)/yr | ORDER |
Cloud Windows 2 | 2 GB HDD | 100 GB | Unlimited | 3500 THB ($100.75)/yr | ORDER |
Cloud Windows 3 | 3 GB HDD | 200 GB | Unlimited | 4500 THB ($129.53)/yr | ORDER |
Cloud Windows 4 | 4 GB HDD | 200 GB | Unlimited | 5500 THB ($158.32)/yr | ORDER |
Cloud Windows 5 | 5 GB HDD | 300 GB | Unlimited | 6500 THB ($187.10)/yr | ORDER |
Cloud Windows 6 | 10 GB HDD | 300 GB | Unlimited | 7500 THB ($215.89)/yr | ORDER |
Cloud Windows 7 | 20 GB HDD | Unlimited | Unlimited | 8500 THB ($244.67)/yr | ORDER |
Cloud Windows 8 | 50 GB HDD | Unlimited | Unlimited | 14500 THB ($417.39)/yr | ORDER |
Cloud Windows 9 | 100 GB HDD | Unlimited | Unlimited | 19000 THB ($546.92)/yr | ORDER |
Cloud Windows 10 | 250 GB HDD | Unlimited | Unlimited | 31000 THB ($892.34)/yr | ORDER |
Name | OS | Disk Space | RAM | Bandwidth | CPUCore | Price | Link |
---|---|---|---|---|---|---|---|
VPS Plan 1 | Linux | 50 GB HDD | 1 GB | 1024 TB | 1 | 2500 THB ($892.34)/mo | ORDER |
VPS Plan 2 | Linux | 100 GB HDD | 1 GB | 4096 TB | 1 | 4500 THB ($892.34)/mo | ORDER |
VPS Plan 3 | Linux | 200 GB HDD | 1 GB | 10240 TB | 1 | 8000 THB ($892.34)/mo | ORDER |
Name | OS | Disk Space | RAM | Bandwidth | CPUCore | Price | Link |
---|---|---|---|---|---|---|---|
VPS Plan 1 | Window | 50 GB HDD | 2 GB | 1024 TB | 8 | 5000 THB ($143.93)/mo | ORDER |
VPS Plan 2 | Window | 100 GB HDD | 4 GB | 4096 TB | 8 | 9000 THB ($259.07)/mo | ORDER |
VPS Plan 3 | Window | 200 GB HDD | 8 GB | 10240 TB | 24 | 16000 THB ($460.56)/mo | ORDER |
Name | Processor | RAM | Disk Storage | Bandwidth | Price | Link |
---|---|---|---|---|---|---|
Dell Power Edge R 230 | Intel® Xeon® E3-1270 v5 3.7GHz | 8 GB | 2x1TB HDD | Unlimited | 12600 THB ($362.69)/mo | ORDER |
Dell Power Edge R 330 | Intel® Xeon® E3-1270 v5 3.7GHz | 8GB | 2x1TB HDD | Unlimited | 15500 THB ($446.17)/mo | ORDER |
Dell Power Edge R 430 | Intel® Xeon® E5-2660 v3 2.6GHz | 32 GB | 2x600TB HDD | Unlimited | 16000 THB ($460.56)/mo | ORDER |
Dell Power Edge R 430 | Intel® Xeon® E5-2660 v3 2.6GHz | 32 GB | 2x600TB HDD | Unlimited | 20945 THB ($602.91)/mo | ORDER |
Be the first to leave a review.
Your browser does not support images upload. Please choose a modern one