CrownCloud Reviews

2.2 UNCENSORED
7.7 Clients (1 vote)
Reliability
Uptime
Technical support
Customer Service & Billing
Server & Network Speed
Price & Value for Money
About
This is a hosting company. Visit Website
Shared Hosting
Name Disk Space Domains Bandwidth Price Link
Bronze 30 GB 5 500 GB $5/mo ORDER
Silver 80 GB Unlimited 1 TB $10/mo ORDER
Gold 120 GB Unlimited 1 TB $15/mo ORDER
Diamond 150 GB Unlimited 2 TB $20/mo ORDER
OpenVZ VPS
Name CPU Cores RAM Disk Space Bandwidth Price Link
OVZ SSD 1024 2 1024 MB 30 GB SSD 1024 GB $6/mo ORDER
OVZ-SSD-2048 3 2048 MB 50 GB SSD 2048 GB $10/mo ORDER
OVZ-SSD-4096 4 4096 MB 100 GB SSD 4096 GB $20/mo ORDER
OVZ-SSD-6144 6 6144 MB 150 GB SSD 6144 GB $30/mo ORDER
SSD KVM VPS
Name CPU Cores RAM Disk Space Bandwidth Price Link
KVM SSD 1 1 1 GB 25 GB SSD 1 TB $5/mo ORDER
KVM SSD 2 2 2 GB 50 GB SSD 1 TB $10/mo ORDER
KVM SSD 4 4 4 GB 100 GB SSD 2 TB $20/mo ORDER
KVM SSD 8 5 8 GB 200 GB SSD 4 TB $40/mo ORDER
KVM SSD 16 6 16 GB 400 GB SSD 8 TB $80/mo ORDER
KVM SSD 32 7 32 GB 800 GB SSD 16 TB $160/mo ORDER
KVM SSD 64 8 64 GB 1600 GB SSD 32 TB $320/mo ORDER
NVMe KVM VPS
Name CPU Cores RAM Disk Space Bandwidth Price Link
KVM NVMe 1 1 1 GB 30 GB 1 TB $7/mo ORDER
KVM NVMe 2 2 2 GB 60 GB 1 TB $14/mo ORDER
KVM NVMe 3 3 3 GB 90 GB 2 TB $21/mo ORDER
KVM NVMe 4 4 4 GB 120 GB 2 TB $28/mo ORDER
Classic KVM VPS
Name CPU Cores RAM Disk Space Bandwidth Price Link
KVM HDD 0.5 0.5 1 GB 25 GB 0.5 TB $30/year ORDER
KVM HDD 1 2 1 GB 50 GB 1 TB $5/mo ORDER
KVM HDD 2 2 2 GB 100 GB 1 TB $10/mo ORDER
KVM HDD 3 4 3 GB 150 GB 2 TB $15/mo ORDER
KVM HDD 4 4 4 GB 200 GB 2 TB $20/mo ORDER
KVM HDD 5 6 5 GB 250 GB 3 TB $25/mo ORDER
KVM HDD 6 6 6 GB 300 GB 3 TB $30/mo ORDER
KVM HDD 7 8 7 GB 350 GB 4 TB $35/mo ORDER
KVM HDD 8 8 8 GB 400 GB 4 TB $40/mo ORDER
Storage VPS
Name CPU Cores RAM Disk Space Bandwidth Price Link
KVM Storage 500 2 512 MB 500 GB 3 TB $10/mo ORDER
KVM Storage 1000 3 512 MB 1000 GB 6 TB $20/mo ORDER
KVM Storage 1500 4 512 MB 1500 GB 9 TB $30/mo ORDER
KVM Storage 2000 4 512 MB 2000 GB 12 TB $40/mo ORDER
Dedicated Servers
CPU RAM Disk Space Bandwidth Price Link
Dual L5420 16 GB 500 GB 10 TB $60/mo ORDER
Intel Xeon E3-1240v2 3.40GHZ 16 GB 2 x 1 TB 10 TB $80/mo ORDER
cPanel Reseller Hosting
Name Disk Space Bandwidth Domains Price Link
Personal 30 GB 500 GB Unlimited $5/mo ORDER
Business 80 GB 1 TB Unlimited $10/mo ORDER
Advance 120 GB 1.5 TB Unlimited $15/mo ORDER
Enterprise 150 GB 2 TB Unlimited $20/mo ORDER

Locations: Germany, United States

Client reviews Post your review
Sort by:

Be the first to leave a review.

User Avatar
Verified
{{{ review.rating_title }}}
{{{review.rating_comment | nl2br}}}

Show more
{{ pageNumber+1 }}
Post your review

Your browser does not support images upload. Please choose a modern one