Name | Disk Space | MySQL Databases | Email Accounts | Bandwidth | Price | Link |
---|---|---|---|---|---|---|
Plan 1 | 1 GB | Unlimited | Unlimited | Unlimited | $0.99/mo | ORDER |
Plan 2 | 2 GB | Unlimited | Unlimited | Unlimited | $1.25/mo | ORDER |
Plan 3 | 3 GB | Unlimited | Unlimited | Unlimited | $1.99/mo | ORDER |
Plan 4 | 4 GB | Unlimited | Unlimited | Unlimited | $2.99/mo | ORDER |
Plan 5 | 5 GB | Unlimited | Unlimited | Unlimited | $4.75/mo | ORDER |
Plan 6 | 10 GB | Unlimited | Unlimited | Unlimited | $6.75/mo | ORDER |
Plan 7 | 15 GB | Unlimited | Unlimited | Unlimited | $10/mo | ORDER |
Plan 8 | 20 GB | Unlimited | Unlimited | Unlimited | $12/mo | ORDER |
Name | Domains | Disk Space | Bandwidth | Price | Link |
---|---|---|---|---|---|
Basic | 5 | 10 GB SSD | Unlimited | $9.99/mo | ORDER |
Professional | 10 | 20 GB SSD | Unlimited | $20/mo | ORDER |
Ultimate | Unlimited | 30 GB SSD | Unlimited | $30/mo | ORDER |
Corporate | Unlimited | 50 GB SSD | Unlimited | $40/mo | ORDER |
Name | RAM | Domains | Disk Space | Bandwidth | Price | Link |
---|---|---|---|---|---|---|
Basic | 1 GB | 5 | 10 GB SSD | Unlimited | $9.99/mo | ORDER |
Professional | 2 GB | 10 | 20 GB SSD | Unlimited | $20/mo | ORDER |
Ultimate | 3 GB | Unlimited | 30 GB SSD | Unlimited | $30/mo | ORDER |
Corporate | 6 GB | Unlimited | 50 GB SSD | Unlimited | $40/mo | ORDER |
Name | CPU | RAM | Disk Space | Bandwidth | Price | Link |
---|---|---|---|---|---|---|
OpenVZ-1 | 2 | 4 GB | 45 GB SSD | Unlimited | $9/mo | ORDER |
OpenVZ-2 | 6 | 4 GB | 45 GB SSD | Unlimited | $15.49/mo | ORDER |
OpenVZ-3 | 6 | 8 GB | 60 GB SSD | Unlimited | $26.99/mo | ORDER |
OpenVZ-4 | 8 | 12 GB | 80 GB SSD | Unlimited | $38/mo | ORDER |
Name | RAM | Disk Space | Bandwidth | Price | Link |
---|---|---|---|---|---|
KVM Plan 1 | 2 GB | 1×40 GB | Unlimited | $15.99/mo | ORDER |
KVM Plan 2 | 4 GB | 1×80 GB | Unlimited | $27.77/mo | ORDER |
KVM Plan 3 | 6 GB | 1×100 GB | Unlimited | $45.09/mo | ORDER |
KVM Plan 4 | 16 GB | 1×140 GB | Unlimited | $83.09/mo | ORDER |
CPU | RAM | Disk Space | Bandwidth | Price | Link |
---|---|---|---|---|---|
Intel Xeon E5-2560 V5 | 512 MB | 40 GB SSD | 2 TB | $26.47/mo | ORDER |
Intel Xeon E5-2560 V5 | 1 GB | 60 GB SSD | 3 TB | $33.71/mo | ORDER |
Intel Xeon E5-2560 V5 | 3 GB | 100 GB SSD | 5 TB | $76.91/mo | ORDER |
CPU | RAM | Disk Space | Bandwidth | Price | Link |
---|---|---|---|---|---|
Intel Xeon E5-1603 | 16 GB | 2×1 TB SATA | Unlimited | $150/mo | ORDER |
Intel Xeon E5-1603 | 16 GB | 2×1 TB SATA | Unlimited | $163/mo | ORDER |
Intel Xeon E5-1603 | 32 GB | 2×1 TB SATA | Unlimited | $170/mo | ORDER |
Intel Xeon E5-1603 | 48 GB | 2×1 TB SATA | Unlimited | $180/mo | ORDER |
Name | Disk Space | cPanel Accounts | Bandwidth | Price | Link |
---|---|---|---|---|---|
Professional | 8 GB SSD | 6 | Unlimited | $2.36/mo | ORDER |
Ultimate | 20 GB SSD | 12 | Unlimited | $3.54/mo | ORDER |
Basic | 3 GB SSD | 3 | Unlimited | $3.57/mo | ORDER |
Corporate | 30 GB SSD | 24 | Unlimited | $5.90/mo | ORDER |
Name | Disk Space | cPanel Accounts | Bandwidth | Price | Link |
---|---|---|---|---|---|
Basic | 25 GB SSD | Unlimited | Unlimited | $10/mo | ORDER |
Professional | 50 GB SSD | Unlimited | Unlimited | $18.41/mo | ORDER |
Ultimate | 100 GB SSD | Unlimited | Unlimited | $35.64/mo | ORDER |
Corporate | 200 GB SSD | Unlimited | Unlimited | $71.27/mo | ORDER |
Location: United States
Be the first to leave a review.
Your browser does not support images upload. Please choose a modern one