Hostex.it Reviews

7.2 UNCENSORED
0 Clients (0 votes)
Reliability
Uptime
Technical support
Customer Service & Billing
Server & Network Speed
Price & Value for Money
About
Hostex.it Visit Website
Shared Hosting
Name Bandwidth Disk Space Price Link
Bronze Unlimited 3 GB €2.61 ($2.93)/mo ORDER
Silver Unlimited 10 GB €4.05 ($4.54)/mo ORDER
Gold Unlimited 20 GB €5.50 ($6.16)/mo ORDER
Diamond Unlimited 30 GB €11.30 ($12.66)/mo ORDER

The minimum order period varies from 3-12 months.

 

Cloud Servers
Name Bandwidth Disk Space RAM Price Link
VD-XS Unmetered 10 GB 1.5 GB €10.14 ($11.36)/mo ORDER
VD-S Unmetered 20 GB 2 GB €14.19 ($16.80)/mo ORDER
VD-M Unmetered 50 GB 3 GB €25.78 ($28.89)/mo ORDER
VD-L Unmetered 100 GB 4 GB €37.36 ($41.87)/mo ORDER
VD-XL Unmetered 150 GB 8 GB €54.74 ($61.35)/mo ORDER
Client reviews Post your review
Sort by:

Be the first to leave a review.

User Avatar
Verified
{{{ review.rating_title }}}
{{{review.rating_comment | nl2br}}}

Show more
{{ pageNumber+1 }}
Post your review

Your browser does not support images upload. Please choose a modern one