Name | Bandwidth | Disk Space | Domain | Price | Link |
---|---|---|---|---|---|
Welcome | 1000 MB | 500 MB | 1 | INR.599 ($9.28)/yr | ORDER |
Budget | 5 GB | 1 GB | 1 | INR.1299 ($20.13)/yr | ORDER |
Gold | Unlimited | Unlimited | 1 | INR.1999 ($30.99)/yr | ORDER |
Diamond | Unlimited | Unlimited | 4 | INR.3999 ($61.99)/yr | ORDER |
Platinum | Unlimited | Unlimited | Unlimited | INR.5999 ($92.99)/yr | ORDER |
Name | Bandwidth | Disk Space | Domain | Price | Link |
---|---|---|---|---|---|
Welcome | 5 GB | 1 GB | 1 | INR 1299 ($20.13)/yr | ORDER |
Budget | 50 GB | 5 GB | 1 | INR 1999 ($30.99)/yr | ORDER |
Gold | Unlimited | 20 | 1 | INR 3599 ($55.79)/yr | ORDER |
Diamond | Unlimited | 40 GB | 5 | INR 5599 ($86.79)/yr | ORDER |
Platinum | Unlimited | 75 GB | 10 | INR 7999 ($123.99)/yr | ORDER |
Name | Bandwidth | Disk Space | Price | Link |
---|---|---|---|---|
Xeon E3-1230 | 5 TB/100 Mbps | 4 GB DDR3 | INR 4299 ($66.64)/mo | ORDER |
Xeon E3-1270 | 10 TB/100 Mbps | 8 GB DDR3 | INR 5999 ($92.99)/mo | ORDER |
Name | Bandwidth | Disk Space | Price | Link |
---|---|---|---|---|
Xeon E3-1230 | 5 TB / 100 Mbps | 4 GB DDR3 | INR 5999 ($92.99)/mo | ORDER |
Xeon E3-1270 | 10 TB / 100 Mbps | 8 GB DDR3 | INR 7599 ($117.79)/mo | ORDER |
Name | Bandwidth | Disk Space | RAM | Price | Link |
---|---|---|---|---|---|
Plan1 | 1 TB | 25 GB | 1 GB | INR.1099 ($17.03)/mo | ORDER |
Plan2 | 2 TB | 50 GB | 2 GB | INR.2099 ($32.54)/mo | ORDER |
Plan3 | 3 TB | 75 GB | 3 GB | INR.3099 ($48.04)/mo | ORDER |
Plan4 | 4 TB | 100 GB | 4 GB | INR.4099 ($63.54)/mo | ORDER |
Plan5 | 5 TB | 125 GB | 5 GB | INR.5099 ($79.04)/mo | ORDER |
Plan6 | 6 TB | 150 GB | 6 GB | INR.6099 ($94.54)/mo | ORDER |
Plan7 | 7 TB | 175 GB | 7 GB | INR.7099 ($110.04)/mo | ORDER |
Plan8 | 8 TB | 200 GB | 8 GB | INR.8099 ($125.54)/mo | ORDER |
Name | Bandwidth | Disk Space | RAM | Price | Link |
---|---|---|---|---|---|
Plan1 | 1 TB | 25 GB | 1 GB | INR.1699 ($26.33)/mo | ORDER |
Plan2 | 2 TB | 50 GB | 2 GB | INR.3399 ($52.69)/mo | ORDER |
Plan3 | 3 TB | 75 GB | 3 GB | INR.4299 ($66.64)/mo | ORDER |
Plan4 | 4 TB | 100 GB | 4 GB | INR.5799 ($89.89)/mo | ORDER |
Plan5 | 5 TB | 125 GB | 5 GB | INR.6999 ($108.49)/mo | ORDER |
Plan6 | 6 TB | 150 GB | 6 GB | INR.8499 ($131.74)/mo | ORDER |
Plan7 | 7 TB | 175 GB | 7 GB | INR.9999 ($154.99)/mo | ORDER |
Plan8 | 8 TB | 200 GB | 8 GB | INR.11999 ($185.99)/mo | ORDER |
Name | Bandwidth | Disk Space | Domain | Price | Link |
---|---|---|---|---|---|
Starter | Unlimited | 100 GB | Unlimited | INR.5999 ($93.25)/yr | ORDER |
Gold | Unlimited | 250 GB | Unlimited | INR.12999 ($202.05)/yr | ORDER |
Diamond | Unlimited | 500 GB | Unlimited | INR.22999 ($357.48)/yr | ORDER |
Platinum | Unlimited | Unlimited | Unlimited | INR.32999 ($512.92)/yr | ORDER |
Name | Bandwidth | Disk Space | Domain | Price | Link |
---|---|---|---|---|---|
Starter | Unlimited | 50 GB | Unlimited | INR.11999 ($186.51)/yr | ORDER |
Gold | Unlimited | 100 GB | Unlimited | INR.20999 ($326.40)/yr | ORDER |
Diamond | Unlimited | 200 GB | Unlimited | INR.28999 ($450.75)/yr | ORDER |
Platinum | Unlimited | 400 GB | Unlimited | INR.38999 ($606.18)/yr | ORDER |
Name | Bandwidth | Disk Space | Price | Link |
---|---|---|---|---|
Intel Xeon E3-1220LV2 | 5 TB | 4 GB DDR3 | INR 12999 ($201.49)/mo | ORDER |
Intel E3-1265LV2 | 5 TB | 4 GB DDR3 | INR 13999 ($216.99)/mo | ORDER |
Intel E3-1265LV2 | 10 TB | 8 GB DDR3 | INR 15999 ($247.99)/mo | ORDER |
Intel E3-1230V2 | 15 TB | 16 GB DDR3 | INR 17999 ($278.99)/mo | ORDER |
Name | Bandwidth | Disk Space | Price | Link |
---|---|---|---|---|
Intel E3-1220v3 | 1 TB | 6 GB DDR3 | INR 15999 ($247.99)/mo | ORDER |
Intel E3-1265V3 | 2 TB | 14 GB DDR3 | INR 17999 ($278.99)/mo | ORDER |
Intel E3-1265V3 | 2 TB | 22 GB DDR3 | INR 20999 ($325.49)/mo | ORDER |
Intel E3-1271V3 | 2 TB | 30 GB DDR3 | INR 24999 ($387.49)/mo | ORDER |
Name | Bandwidth | Disk Space | Price | Link |
---|---|---|---|---|
Intel i3-2100 | Unlimited | 4 GB DDR3 | INR 13999 ($216.99)/mo | ORDER |
Intel i3-2130 | Unlimited | 8 GB DDR3 | INR 15999 ($247.99)/mo | ORDER |
Xeon E3-1220 | Unlimited | 8 GB DDR3 | INR 17999 ($278.99)/mo | ORDER |
Xeon E3-1240 | Unlimited | 16 GB DDR3 | INR 20999 ($325.49)/mo | ORDER |
Xeon E3-1270 | Unlimited | 24 GB DDR3 | INR 24999 ($387.49)/mo | ORDER |
Xeon E5-2620 | Unlimited | 32 GB DDR3 | INR 28999 ($449.49)/mo | ORDER |
Be the first to leave a review.
Your browser does not support images upload. Please choose a modern one