LeapSwitch Reviews

6.6 UNCENSORED
0 Clients (0 votes)
Reliability
Uptime
Technical support
Customer Service & Billing
Server & Network Speed
Price & Value for Money
About
This is a hosting company. Visit Website
Linux Shared Hosting
Name Disk Space Bandwidth Domains MySQL Databases Price Link
Business 1 2 GB 20 GB 1 Unlimited $1.99/mo ORDER
Business 2 5 GB 50 GB 5 Unlimited $4.49/mo ORDER
Business 3 10 GB 100 GB Unlimited Unlimited $9.49/mo ORDER
Windows Shared Hosting
Name Disk Space Bandwidth Domains Emails Price Link
Business 1 2 GB SSD 20 GB 1 Unlimited $2.99/mo ORDER
Business 2 5 GB SSD 50 GB 5 Unlimited $5.49/mo ORDER
Business 3 10 GB SSD 100 GB 10 Unlimited $7.99/mo ORDER
Self-Managed Linux Cloud VPS Servers
Name CPU RAM Disk Space Bandwidth Price Link
LUVM-2G 1 2 GB 30 GB 500 GB $5/mo ORDER
LUVM-4G 2 4 GB 60 GB 1 TB $10/mo ORDER
LUVM-8G 3 8 GB 100 GB 2 TB $20/mo ORDER
LUVM-16G 4 16 GB 200 GB 4 TB $40/mo ORDER
LUVM-32G 6 32 GB 400 GB 5 TB $80/mo ORDER
LUVM-48G 8 48 GB 600 GB 6 TB $120/mo ORDER
LUVM-64G 12 64 GB 800 GB 7 TB $160/mo ORDER
LUVM-96G 16 96 GB 1200 GB 8 TB $240/mo ORDER
LUVM-128G 20 128 GB 1600 GB SSD 9 TB $320/mo ORDER
LUVM-192G 24 192 GB 2400 GB SSD 10 TB $480/mo ORDER
LUVM-256G 32 256 GB 3200 GB SSD 11 TB $640/mo ORDER
LUVM-384G 48 384 GB 4800 GB SSD 12 TB $960/mo ORDER
Self-Managed Windows Cloud VPS Servers
Name CPU RAM Disk Space Bandwidth Price Link
WUVM-2G 1 2 GB 50 GB SSD 500 GB $15/mo ORDER
WUVM-4G 2 4 GB 75 GB SSD 1 TB $20/mo ORDER
WUVM-8G 3 8 GB 100 GB SSD 2 TB $30/mo ORDER
WUVM-16G 4 16 GB 200 GB SSD 4 TB $55/mo ORDER
WUVM-32G 6 32 GB 400 GB SSD 5 TB $100/mo ORDER
WUVM-48G 8 48 GB 600 GB SSD 6 TB $150/mo ORDER
WUVM-64G 12 64 GB 800 GB SSD 7 TB $195/mo ORDER
WUVM-96G 16 96 GB 1200 GB SSD 8 TB $300/mo ORDER
WUVM-128G 20 128 GB 1600 GB SSD 9 TB $390/mo ORDER
WUVM-192G 24 192 GB 2400 GB SSD 10 TB $600/mo ORDER
WUVM-256G 32 256 GB 3200 GB SSD 11 TB $780/mo ORDER
WUVM-384G 48 384 GB 4800 GB SSD 12 TB $1200/mo ORDER
Managed Linux Cloud VPS Servers
Name CPU RAM Disk Space Bandwidth Price Link
LMVM-2G 1 2 GB 30 GB SSD 1 TB $29/mo ORDER
LMVM-4G 2 2 GB 60 GB SSD 1 TB $37/mo ORDER
LMVM-8G 3 8 GB 100 GB SSD 2 TB $48/mo ORDER
LMVM-16G 4 16 GB 200 GB SSD 4 TB $70/mo ORDER
LMVM-32G 6 32 GB 400 GB SSD 5 TB $114/mo ORDER
LMVM-48G 8 48 GB 600 GB SSD 6 TB $202/mo ORDER
LMVM-64G 12 64 GB 800 GB SSD 7 TB $290/mo ORDER
LMVM-96G 16 96 GB 1200 GB SSD 8 TB $378/mo ORDER
LMVM-128G 20 128 GB 1600 GB SSD 9 TB $554/mo ORDER
LMVM-192G 24 192 GB 2400 GB SSD 10 TB $730/mo ORDER
LMVM-256G 32 256 GB 3200 GB SSD 11 TB $1082/mo ORDER
LMVM-384G 48 394 GB 4800 GB SSD 12 TB $1460/mo ORDER
Managed Windows Cloud VPS Servers
Name CPU RAM Disk Space Bandwidth Price Link
WMVM-2G 1 2 GB 50 GB SSD 500 GB $35/mo ORDER
WMVM-4G 2 4 GB 75 GB SSD 1 TB $35/mo ORDER
WMVM-8G 3 8 GB 100 GB SSD 2 TB $55/mo ORDER
WMVM-16G 4 16 GB 200 GB SSD 4 TB $77/mo ORDER
WMVM-32G 6 32 GB 400 GB SSD 5 TB $122/mo ORDER
WMVM-48G 8 48 GB 600 GB SSD 6 TB $209/mo ORDER
WMVM-64G 12 64 GB 800 GB SSD 7 TB $297/mo ORDER
WMVM-96G 16 96 GB 1200 GB SSD 8 TB $385/mo ORDER
WMVM-128G 20 128 GB 1600 GB SSD 9 TB $560/mo ORDER
WMVM-192G 24 192 GB 2400 GB SSD 10 TB $738/mo ORDER
WMVM-256G 32 256 GB 3200 GB SSD 11 TB $1090/mo ORDER
WMVM-384G 48 384 GB 4800 SSD 12 TB $1476/mo ORDER
Dedicated Server
CPU Cores RAM Disk Space Bandwidth Price Link
E3-1230v3 4 16 GB 1 TB HDD 2 TB $135/mo ORDER
E3-1230v3/v6 4 16 GB 1 TB HDD 2 TB $160/mo ORDER
E5-2630/2640 6 32 GB 1 TB HDD 2 TB $200/mo ORDER
E5-2665/2670 8 32 GB 1 TB HDD 2 TB $235/mo ORDER
E5-2660v2 10 32 GB 1 TB HDD 2 TB $270/mo ORDER
Dual E5-2640 12 32 GB 2×1 TB 5 TB $300/mo ORDER
Dual E5-2665/2670 16 64 GB 2×1 TB 5 TB $335/mo ORDER
Dual E5-2660v2 20 64 GB 2×1 TB 5 TB $370/mo ORDER
Linux Reseller Hosting
Name Disk Space cPanel Account Bandwidth Price Link
Starter 20 GB SSD 10 Unlimited $3.93/mo ORDER
Basic 50 GB SSD 25 Unlimited $8.93/mo ORDER
Medium 100 GB SSD 50 Unlimited $16.07/mo ORDER
Advanced 150 GB SSD 75 Unlimited $21.43/mo ORDER
Deluxe 200 GB SSD 100 Unlimited $24.29/mo ORDER
Windows Reseller Hosting
Name Disk Space cPanel Account Bandwidth Price Link
Basic 5 GB SSD Unlimited 60 GB $10/mo ORDER
Medium 10 GB SSD Unlimited 120 GB $20/mo ORDER
Advanced 15 GB SSD Unlimited 180 GB $25/mo ORDER

Locations: Portugal, Ukraine, Europe, USA, Asia

Client reviews Post your review
Sort by:

Be the first to leave a review.

User Avatar
Verified
{{{ review.rating_title }}}
{{{review.rating_comment | nl2br}}}

Show more
{{ pageNumber+1 }}
Post your review

Your browser does not support images upload. Please choose a modern one