MassiveGRID Reviews

8.2 UNCENSORED
0 Clients (0 votes)
Reliability
Uptime
Technical support
Customer Service & Billing
Server & Network Speed
Price & Value for Money
About
This is a hosting company. Visit Website
Cloud Servers
Name CPU Cores RAM Disk Space Bandwidth Price Link
Plan 1 2 2 GB 32 GB SSD 1 TB $16.25/mo ORDER
Plan 2 4 4 GB 64 GB SSD 2 TB $37.51/mo ORDER
Plan 3 6 6 GB 128 GB SSD 3 TB $64.89/mo ORDER
Plan 4 8 8 GB 256 GB SSD 5 TB $109.55/mo ORDER
Private Cloud Hosting
Name CPU Cores RAM Disk Space Bandwidth Price Link
Cloud 1 4 4 GB 128 GB SSD 10 TB $60.77/mo ORDER
Cloud 2 6 8 GB 256 GB SSD 20 TB $152.17/mo ORDER
Cloud 3 8 16 GB 512 GB SSD 30 TB $281.58/mo ORDER
Cloud 4 12 32 GB 1 TB SSD 50 TB $540.39/mo ORDER
Cloud 5 16 64 GB 2 TB SSD 100 TB $1101.26/mo ORDER
Cloud 6 24 64 GB 4 TB SSD Unlimited $1807.32/mo ORDER
Dedicated Servers
Name CPU Cores RAM Disk Space Bandwidth Price Link
Dedicated 1 4 4 GB 64 GB SSD 10 TB $42.59/mo ORDER
Dedicated 2 8 8 GB 128 GB SSD 20 TB $135.17/mo ORDER
Dedicated 3 12 16 GB 256 GB SSD 30 TB $253.51/mo ORDER
Dedicated 4 16 32 GB 512 GB SSD 50 TB $473.34/mo ORDER
Dedicated 5 24 64 GB 1 TB SSD 100 TB $962.99/mo ORDER
Dedicated 6 32 128 GB 2 TB SSD Unlimited $1708.62/mo ORDER

 

Client reviews Post your review
Sort by:

Be the first to leave a review.

User Avatar
Verified
{{{ review.rating_title }}}
{{{review.rating_comment | nl2br}}}

Show more
{{ pageNumber+1 }}
Post your review

Your browser does not support images upload. Please choose a modern one