MilesWeb Reviews

8.7 UNCENSORED
1 Clients (1 vote)
Reliability
Uptime
Technical support
Customer Service & Billing
Server & Network Speed
Price & Value for Money
About
This is a hosting company. Visit Website
Unlimited Hosting
Name Websites Disk Space Bandwidth MySQL Databases Price Link
Tyro 1 1 GB SSD Unlimited 3 $0.60/mo ORDER
Swift 1 Unlimited Unlimited Unlimited $2/mo ORDER
Turbo Unlimited Unlimited Unlimited Unlimited $2.60/mo ORDER
Windows Web Hosting
Name Websites Disk Space Bandwidth Price Link
W-Tyro 1 1 GB SSD Unlimited $0.60/mo ORDER
W-Swift 1 Unlimited Unlimited $2/mo ORDER
W-Turbo Unlimited Unlimited Unlimited $2.60/mo ORDER
WordPress Cloud Hosting
Name Websites Disk Space Email Accounts Bandwidth Price Link
WP1 1 20 GB SSD Unlimited 100 GB $7.20/mo ORDER
WP2 1 40 GB SSD Unlimited 200 GB $14.40/mo ORDER
WP3 5 80 GB SSD Unlimited 400 GB $24.50/mo ORDER
WP4 5 120 GB SSD Unlimited 600 GB $39/mo ORDER
Unmanaged Linux Cloud Hosting
Name CPU RAM Disk Space Bandwidth Price Link
SMV1 2 2 GB 50 GB SSD 500 GB $5/mo ORDER
SMV2 2 4 GB 100 GB SSD 500 GB $9/mo ORDER
SMV3 4 8 GB 150 GB SSD 1000 GB $18/mo ORDER
SMV4 6 12 GB 200 GB SSD 1000 GB $30mo ORDER
SMV5 8 16 GB 250 GB SSD 2000 GB $38/mo ORDER
SMV6 12 24 GB 300 GB SSD 2000 GB $60/mo ORDER
Unmanaged Windows Cloud Hosting
Name CPU RAM Disk Space Bandwidth Price Link
SMV1 2 2 GB 50 GB SSD 500 GB $10/mo ORDER
SMV2 2 4 GB 100 GB SSD 500 GB $18/mo ORDER
SMV3 4 8 GB 150 GB SSD 1000 GB $36/mo ORDER
SMV4 6 12 GB 200 GB SSD 1000 GB $60/mo ORDER
SMV5 8 16 GB 250 GB SSD 2000 GB $76/mo ORDER
SMV6 12 24 GB 300 GB SSD 2000 GB $120/mo ORDER
Linux VPS Hosting
Name vCPU RAM Disk Space Bandwidth Price Link
V1 2 2 GB 50 GB SSD 200 GB $9/mo ORDER
V2 2 4 GB 100 GB SSD 300 GB $15/mo ORDER
V3 4 8 GB 150 GB SSD 400 GB $28/mo ORDER
V4 6 12 GB 200 GB SSD 500 GB $43/mo ORDER
V5 8 16 GB 250 GB SSD 600 GB $58/mo ORDER
V6 12 24 GB 300 GB SSD 700 GB $86.00/mo ORDER
Windows VPS Hosting
Name vCPU RAM Disk Space Bandwidth Price Link
W1 2 vCore 2 GB 50 GB SSD 500 GB $18/mo ORDER
W2 2 vCore 4 GB 100 GB SSD 500 GB $30/mo ORDER
W3 4 vCores 8 GB 150 GB SSD 1000 GB $56/mo ORDER
W4 6 vCores 12 GB 200 GB SSD 1000 GB $86/mo ORDER
W5 8 vCores 16 GB 250 GB SSD 2000 GB $116/mo ORDER
W6 12 vCores 24 GB 300 GB SSD 2000 GB $172/mo ORDER
Dedicated Servers
CPU RAM Disk Space Bandwidth Price Link
E5-2609 2.4 GHz 8 GB 1 TB SAS 1 TB $71/mo ORDER
E5-2620 2.5 GHz 32 GB 2×1 TB SAS 2 TB $129/mo ORDER
E5-2670 2.6 GHz 32 GB 2×1 TB SAS 2 TB $136/mo ORDER
2x E5-2620 2.5 GHz 32 GB 2×1 TB SAS 2 TB $145/mo ORDER
2x E5-2620 2.5 GHz 64 GB 2×1 TB SAS 2 TB $165/mo ORDER
2x E5-2670 2.6 GHz 32 GB 2×1 TB SAS 5 TB $221/mo ORDER
2x E5-2670 2.6 GHz 64 GB 2×1 TB SAS 5 TB $245/mo ORDER
2x E5-2680 2.8 GHz 64 GB 2×1.2 TB SAS 5 TB $260/mo ORDER
2x E5-2680 2.8 GHz 128 GB 4×1.2 TB SAS 5 TB $290/mo ORDER
Cheap Linux Reseller Hosting
Name Domains Disk Space MySQL Databases Bandwidth Price Link
Bronze Unlimited 20 GB SSD Unlimited Unlimited $4.20/mo ORDER
Silver Unlimited 50 GB SSD Unlimited Unlimited $8/mo ORDER
Gold Unlimited 100 GB SSD Unlimited Unlimited $13/mo ORDER
Platinum Unlimited 150 GB SSD Unlimited Unlimited $16/mo ORDER
Unlimited Reseller Hosting
Name Disk Space cPanel Accounts MySQL Databases Bandwidth Price Link
Neo 20 GB SSD 10 Unlimited $4.20/mo ORDER
Entry 50 GB SSD 20 Unlimited $8/mo ORDER
Smart 100 GB SSD 40 Unlimited $13/mo ORDER
Plus 200 GB SSD 60 Unlimited $16/mo ORDER

Location: Romania, The Netherlands, Austria, Czech Republic, Germany, United Kingdom, United States, India

Client reviews Post your review
Sort by:

Be the first to leave a review.

User Avatar
Verified
{{{ review.rating_title }}}
{{{review.rating_comment | nl2br}}}

Show more
{{ pageNumber+1 }}
Post your review

Your browser does not support images upload. Please choose a modern one