Name | Websites | Disk Space | Bandwidth | Price | Link |
---|---|---|---|---|---|
Soho | 1 | Unlimited | Unlimited | €1.64 (144.44 INR)/mo | ORDER |
Business | Unlimited | Unlimited | Unlimited | €2.92 (257.17 INR)/mo | ORDER |
Mocha | Unlimited | Unlimited | Unlimited | €4.70 (413.94 INR)/mo | ORDER |
Name | CPU | RAM | Disk Space | Bandwidth | Price | Link |
---|---|---|---|---|---|---|
Ristretto 4 | 1 | 1 GB | 40 GB | 500 GB | €6.70 (590.36 INR)/mo | ORDER |
Perfetto 1 | 1 | 3 GB | 60 GB | Unmetered | €8.38 (738.32 INR)/mo | ORDER |
Perfetto 2 | 2 | 4 GB | 80 GB | Unmetered | €12.58 (1108.22 INR)/mo | ORDER |
Perfetto 3 | 2 | 6 GB | 100 GB | Unmetered | €16.78 (1478.12 INR)/mo | ORDER |
Perfetto 4 | 3 | 8 GB | 150 GB | Unmetered | €20.98 (1848.02 INR)/mo | ORDER |
Perfetto 5 | 4 | 8 GB | 200 GB | Unmetered | €25.18 (2217.92 INR)/mo | ORDER |
Perfetto 6 | 4 | 12 GB | 250 GB | Unmetered | €33.58 (2957.72 INR)/mo | ORDER |
Perfetto 7 | 4 | 16 GB | 300 GB | Unmetered | €41.98 (3697.52 INR)/mo | ORDER |
Name | CPU | RAM | Disk Space | Bandwidth | Price | Link |
---|---|---|---|---|---|---|
Perfetto 1 R-2 | 1 | 1 GB | 60 GB | 1 TB | €9.81 (863.98 INR)/mo | ORDER |
Perfetto 2 R-2 | 1 | 1 GB | 80 GB | Unmetered | €12.58 (1107.94 INR)/mo | ORDER |
Perfetto 3 R-2 | 2 | 1 GB | 100 GB | Unmetered | €16.78 (1477.84 INR)/mo | ORDER |
Perfetto 4 R-2 | 2 | 1 GB | 150 GB | Unmetered | €20.98 (1847.74 INR)/mo | ORDER |
Perfetto 5 R-2 | 4 | 2 GB | 200 GB | Unmetered | €25.18 (2217.64 INR)/mo | ORDER |
Perfetto 6 R-2 | 4 | 2 GB | 250 GB | Unmetered | €29.38 (2587.54 INR)/mo | ORDER |
Perfetto 7 R-2 | 6 | 2 GB | 300 GB | Unmetered | €37.78 (3327.34 INR)/mo | ORDER |
Name | CPU Cores | RAM | Disk Space | Bandwidth | Price | Link |
---|---|---|---|---|---|---|
Altura 3 | 1 | 2 GB | 50 GB | 4000 GB | €15.96 (1405.62 INR)/mo | ORDER |
Ankola 3 | 2 | 4 GB | 100 GB | 4000 GB | €25.20 (2219.40 INR)/mo | ORDER |
Barista 3 | 4 | 6 GB | 200 GB | Unmetered | €39.48 (3477.06 INR)/mo | ORDER |
Barahona 3 | 6 | 8 GB | 300 GB | Unmetered | €53.76 (4734.72 INR)/mo | ORDER |
Matari 3 | 8 | 10 GB | 400 GB | Unmetered | €68.04 (5992.38 INR)/mo | ORDER |
Moshi 3 | 10 | 12 GB | 500 GB | Unmetered | €82.32 (7250.04 INR)/mo | ORDER |
Moshi 4 | 12 | 16 GB | 600 GB | Unmetered | €100.80 (8877.60 INR)/mo | ORDER |
Moshi 5 | 14 | Unmetered | 700 GB | 20 GB | €119.28 (10505.16 INR)/mo | ORDER |
Moshi 6 | 16 | Unmetered | 800 GB | 24 GB | €137.76 (12132.72 INR)/mo | ORDER |
Name | CPU Cores | RAM | Disk Space | Bandwidth | Price | Link |
---|---|---|---|---|---|---|
Altura-3 | 1 | 4 GB | 50 GB SSD | Unlimited | $20.16 (1775.52 INR)/mo | ORDER |
Ankola-3 | 2 | 6 GB | 100 GB SSD | Unlimited | $29.40 (2589.30 INR)/mo | ORDER |
Barista-3 | 4 | 8 GB | 200 GB SSD | Unlimited | $43.68 (3846.96 INR)/mo | ORDER |
Barahona-3 | 6 | 10 GB | 300 GB SSD | Unlimited | $57.96 (5104.62 INR)/mo | ORDER |
Matari-3 | 8 | 12 GB | 400 GB SSD | Unlimited | $72.24 (6362.28 INR)/mo | ORDER |
Moshi-3 | 10 | 14 GB | 500 GB SSD | Unlimited | $86.52 (7619.94 INR)/mo | ORDER |
Moshi-4 | 12 | 18 GB | 600 GB SSD | Unlimited | $105 (9247.50 INR)/mo | ORDER |
Moshi-5 | 14 | 22 GB | 700 GB SSD | Unlimited | $123.48 (10875.06 INR)/mo | ORDER |
Moshi-6 | 16 | 26 GB | 800 GB SSD | Unlimited | $141.96 (12502.62 INR)/mo | ORDER |
Name | Domains | Disk Space | Bandwidth | Price | Link |
---|---|---|---|---|---|
Mocha 2 | Unlimited | 25 GB | Unlimited | €8.29 (730.11 INR)/mo | ORDER |
Espresso | Unlimited | 35 GB | Unlimited | €11.86 (1044.53 INR)/mo | ORDER |
Latte | Unlimited | 55 GB | Unlimited | €17.81 (1568.55 INR)/mo | ORDER |
Americano 2 | Unlimited | 70 GB | Unmetered | €41.96 (3695.48 INR)/mo | ORDER |
Cappuccino 2 | Unlimited | 100 GB | Unmetered | €54.56 (4805.18 INR)/mo | ORDER |
Macchiato 2 | Unlimited | 150 GB | Unmetered | €62.96 (5544.98 INR)/mo | ORDER |
Altura 2 | Unlimited | 100 GB | Unlimited | €71.27 (6276.85 INR)/mo | ORDER |
Barista 2 | Unlimited | 250 GB | Unlimited | €130.16 (11463.38 INR)/mo | ORDER |
Moshi 2 | Unlimited | 2×250 GB | Unlimited | €247.76 (21820.58 INR)/mo | ORDER |
Name | Domains | Disk Space | Bandwidth | Price | Link |
---|---|---|---|---|---|
Mocha2 | Unlimited | 25 GB | Unlimited | $9.77 (860.46 INR)/mo | ORDER |
Espresso | Unlimited | 35 GB | Unlimited | $13.97 (1230.36 INR)/mo | ORDER |
Latte | Unlimited | 55 GB | Unlimited | $20.97 (1846.86 INR)/mo | ORDER |
Americano | Unlimited | 60 GB | Unlimited | $21.66 (1907.63 INR)/mo | ORDER |
Cappuccino | Unlimited | 80 GB | Unlimited | $28.67 (2525.01 INR)/mo | ORDER |
Macchiato | Unlimited | 100 GB | Unlimited | $42.66 (3757.13 INR)/mo | ORDER |
Location: USA, Canada, Finland, Romania, Thailand, India
Be the first to leave a review.
Your browser does not support images upload. Please choose a modern one