Cloud VPS Hosting
| Name | CPU | RAM | Disk Space | Bandwidth | Price | Link | 
|---|
| VPS One | 1 Core | 2 GB | 25 GB SSD | 3 TB | €3/mo | ORDER | 
| VPS Basic | 2 Core | 4 GB | 50 GB SSD | 7 TB | €7/mo | ORDER | 
| VPS Power | 4 Core | 8 GB | 100 GB SSD | 20 TB | €19/mo | ORDER | 
| VPS Ultra | 8 Core | 32 GB | 200 GB SSD | 40 TB | €49/mo | ORDER | 
cPanel VPS
| Name | CPU | RAM | Disk Space | Bandwidth | Price | Link | 
|---|
| cPanel Basic | 2 Core | 4 GB | 50 GB SSD | 7 TB | €25/mo | ORDER | 
| cPanel Power | 4 Core | 8 GB | 100 GB SSD | 20 TB | €37/mo | ORDER | 
| cPanel Ultra | 8 Core | 32 GB | 200 GB SSD | 40 TB | €67/mo | ORDER | 
Location: Germany, The Netherlands, France, UK