NetdesignHost Reviews

5.7 UNCENSORED
0 Clients (0 votes)
Reliability
Uptime
Technical support
Customer Service & Billing
Server & Network Speed
Price & Value for Money
About
Netdesignhost Visit Website
Shared Hosting SSD
Name Bandwidth WebSpace Email Accounts FTP accounts Database Price Link
PlanS Unlimited 10GB SSD 20 20 5 1500 THB ($43.18)/yr ORDER
PlanM Unlimited 100GB SSD 200 50 15 3500 THB ($100.75)/yr ORDER
PlanL Unlimited Unlimited 1000 Unlimited Unlimited 7500 THB ($215.89)/yr ORDER
LINUX VPS SSD
Name RAM CPU Disk Space Email Space Bandwidth Price Link
P1 2GB 2 50GB SSD 2GB 3TB 7200 THB ($207.25)/yr ORDER
P2 4GB 4 50GB SSD 2GB 4TB 14400 THB ($414.51)/yr ORDER
P3 8GB 4 50GB SSD 2GB 5TB 24000 THB ($690.85)/yr ORDER
P4 8GB 8 50GB SSD 2GB 5TB 28800 THB ($829.02)/yr ORDER
P5 16GB 8 50GB SSD 2GB 6TB 48000 THB ($1381.69)/yr ORDER
P6 32GB 12 50GB SSD 2GB 7TB 96000 THB ($2763.39)/yr ORDER
P7 64GB 24 50GB SSD 2GB 8TB 192000 THB ($5526.77)/yr ORDER
Linux 250GB VPS SSD
Name RAM CPU Disk Space Email Space Bandwidth Price Link
P1 2GB 2 250GB SSD 2GB 3TB 16800 THB ($483.59)/yr ORDER
P2 4GB 4 250GB SSD 2GB 4TB 24000 THB ($690.85)/yr ORDER
P3 8GB 4 250GB SSD 2GB 5TB 33600 THB ($967.19)/yr ORDER
P4 8GB 8 250GB SSD 2GB 5TB 38400 THB ($1105.35)/yr ORDER
P5 16GB 8 250GB SSD 2GB 6TB 57600 THB ($1658.03)/yr ORDER
P6 32GB 12 250GB SSD 2GB 7TB 105600 THB ($3039.72)/yr ORDER
P7 64GB 24 250GB SSD 2GB 8TB 201600 THB ($5803.11)/yr ORDER
Linux 550GB VPS SSD
Name RAM CPU Disk Space Email Space Bandwidth Price Link
P1 2GB 2 550GB SSD 2GB 3TB 25200 THB ($725.39)/yr ORDER
P2 4GB 4 550GB SSD 2GB 4TB 32400 THB ($932.64)/yr ORDER
P3 8GB 4 550GB SSD 2GB 5TB 42000 THB ($1208.98)/yr ORDER
P4 8GB 8 550GB SSD 2GB 5TB 46800 THB ($1347.15)/yr ORDER
P5 16GB 8 550GB SSD 2GB 6TB 66000 THB ($1899.83)/yr ORDER
P6 32GB 12 550GB SSD 2GB 7TB 114000 THB ($3281.52)/yr ORDER
P7 64GB 24 550GB SSD 2GB 8TB 210000 THB ($6044.91)/yr ORDER
WINDOWS VPS SSD
Name RAM CPU Disk Space Email Space Bandwidth Price Link
P1 2GB 2 50GB SSD 2GB 3TB 9600 THB ($276.34)/yr ORDER
P2 4GB 4 50GB SSD 2GB 4TB 16800 THB ($483.59)/yr ORDER
P3 8GB 4 50GB SSD 2GB 5TB 26400 THB ($759.93)/yr ORDER
P4 8GB 8 50GB SSD 2GB 5TB 31200 THB ($898.10)/yr ORDER
P5 16GB 8 50GB SSD 2GB 6TB 50400 THB ($1450.78)/yr ORDER
P6 32GB 12 50GB SSD 2GB 7TB 98400 THB ($2832.47)/yr ORDER
P7 64GB 24 50GB SSD 2GB 8TB 194400 THB ($5595.86)/yr ORDER
Windows 250GB VPS SSD
Name RAM CPU Disk Space Email Space Bandwidth Price Link
P1 2GB 2 250GB SSD 2GB 3TB 19200 THB ($552.68)/yr ORDER
P2 4GB 4 250GB SSD 2GB 4TB 26400 THB ($759.93)/yr ORDER
P3 8GB 4 250GB SSD 2GB 5TB 36000 THB ($1036.27)/yr ORDER
P4 8GB 8 250GB SSD 2GB 5TB 40800 THB ($1174.44)/yr ORDER
P5 16GB 8 250GB SSD 2GB 6TB 60000 THB ($1727.12)/yr ORDER
P6 32GB 12 250GB SSD 2GB 7TB 108000 THB ($3108.81)/yr ORDER
P7 64GB 24 250GB SSD 2GB 8TB 204000 THB ($5872.20)/yr ORDER
Windows 550GB VPS SSD
Name RAM CPU Disk Space Email Space Bandwidth Price Link
P1 2GB 2 550GB SSD 2GB 3TB 27600 THB ($777.20)/yr ORDER
P2 4GB 4 550GB SSD 2GB 4TB 34800 THB ($1001.73)/yr ORDER
P3 8GB 4 550GB SSD 2GB 5TB 44400 THB ($1278.07)/yr ORDER
P4 8GB 8 550GB SSD 2GB 5TB 49200 THB ($1278.07)/yr ORDER
P5 16GB 8 550GB SSD 2GB 6TB 68400 THB ($1968.91)/yr ORDER
P6 32GB 12 550GB SSD 2GB 7TB 116400 THB ($3350.61)/yr ORDER
P7 64GB 24 550GB SSD 2GB 8TB 212400 THB ($6113.99)/yr ORDER

 

Client reviews Post your review
Sort by:

Be the first to leave a review.

User Avatar
Verified
{{{ review.rating_title }}}
{{{review.rating_comment | nl2br}}}

Show more
{{ pageNumber+1 }}
Post your review

Your browser does not support images upload. Please choose a modern one