NetSource Reviews

8.1 UNCENSORED
0 Clients (0 votes)
Reliability
Uptime
Technical support
Customer Service & Billing
Server & Network Speed
Price & Value for Money
About
Netsource
Datacenters: Naperville, IL, Chicago, IL
Office location: Naperville, IL, Chicago, IL 2368 Corporate Lane, Suite 112, Naperville, IL 60563 350 E.Cermak, Chicago, IL 60606 Visit Website
Standard Dedicated Server
Name RAM Disk Space Bandwidth Price Link
1 x L5520 CPU (4 Cores) 8 GB 2 x 250 GB 7.2K 3 TB $149/mo ORDER
1 x L5540 CPU (4 Cores) 16 GB 2 x 500 GB 7.2K 3 TB $179/mo ORDER
2 x E5620 CPU (8 Cores) 32 GB 2 x 500 GB 7.2K 3 TB $199/mo ORDER
2 x X5550 CPU (8 Cores) 32 GB 3 x 300 GB 10K 3 TB $229/mo ORDER
2 x L5630 CPU (8 Cores) 48 GB 2 x 300 GB 15K 3 TB $259/mo ORDER
2 x L5640 CPU (12 Cores) 48 GB 4 x 300 GB 10K 2 TB $289/mo ORDER
2 x L5520 CPU (8 Cores) 48 GB 2 x 240 GB Intel SSD 3 TB $299/mo ORDER
2 x X5550 CPU (8 Cores) 48 GB 2 x 480 GB Intel SSD 3 TB $339/mo ORDER
2 x E5-2609 CPU (8 Core) 64 GB 3 x 300 GB 15K 3 TB $399/mo ORDER
2 x E5-2660 CPU (16 Core) 32 GB 4 x 146 GB 15K 3 TB $489/mo ORDER
2 x E5-2660 CPU (16 Core) 64 GB 4×600 GB 10K 3 TB $589/mo ORDER
2 x E5-2680 CPU (16 Core) 96 GB 2 x 480 GB Intel SSD 3 TB $679/mo ORDER
High Ram Dedicated Server
Name RAM Disk Space Bandwidth Price Link
2 x L5520 CPU (8 Cores) 96 GB 2 x 450 GB 15K HD 3 TB $379/mo ORDER
2 x E5620 CPU (8 Cores) 128 GB 3 x 300 GB 15K HD 3 TB $439/mo ORDER
2 x X5670 CPU (12 Cores) 256 GB 2 x 480 GB Intel SSD 3 TB $599/mo ORDER
2 x E5-2660 CPU (16 Cores) 512 GB 4 x 600 GB 15K HD 3 TB $899/mo ORDER
Storage Dedicated Server
Name RAM Disk Space Bandwidth Price Link
1 x L5520 CPU (4 Cores) 16 GB 2 x 4 TB 3 TB $256/mo ORDER
1 x L5630 CPU (4 Cores) 16 GB 2 x 6 TB 3 TB $299/mo ORDER
1 x X5650 CPU (6 Cores) 32 GB 2 x 10 TB 3 TB $369/mo ORDER
1 x L5630 CPU (6 Cores) 32 GB 10 x 3 TB 3 TB $489/mo ORDER
Dell Dedicated Server
Name Speed Price Link
Dell MD1200 6 GB/s SAS $329/mo ORDER
Dell MD3200 (12 bays) 6 GB/s SAS $499/mo ORDER
Dell MD3220 (24 bays) 6 GB/s SAS $549/mo ORDER
Dell MD3600 (24 bays) 10 GB/s $650/mo ORDER
Cloud Dedicated Server
Name CPU RAM Disk Space Bandwidth Price Link
Sample Setup A 2 x Intel Six Core CPUs (12 Cores) 64 GB 1 TB 15K SAN Unlimited $489/mo ORDER
Sample Setup B 2 x Intel Six Core CPUs (12 Cores) 128 GB 1 TB 15K SAN Unlimited $629/mo ORDER
Public Managed Cloud
Name RAM Disk Space Bandwidth Price Link
1 VCPU 512 MB 20 GB 15K 100 MB/s $17/mo ORDER
1 VCPU 1 GB 40 GB 15K 100 MB/s $29/mo ORDER
2 VCPU 2 GB 80 GB 15K 100 MB/s $54/mo ORDER
4 VCPU 4 GB 120 GB 15K 100 MB/s $89/mo ORDER
8 VCPU 8 GB 150 GB 15K 100 MB/s $134/mo ORDER
8 VCPU 16 GB 200 GB 15K 100 MB/s $205/mo ORDER
16 VCPU 24 GB 250 GB 15K 100 MB/s $298/mo ORDER
16 VCPU 32 GB 300 GB 15K 100 MB/s $389/mo ORDER
16 VCPU 48 GB 400 GB 15K 100 MB/s $498/mo ORDER
Client reviews Post your review
Sort by:

Be the first to leave a review.

User Avatar
Verified
{{{ review.rating_title }}}
{{{review.rating_comment | nl2br}}}

Show more
{{ pageNumber+1 }}
Post your review

Your browser does not support images upload. Please choose a modern one