Pack Web Hosting Reviews

5.3 UNCENSORED
0 Clients (0 votes)
Reliability
Uptime
Technical support
Customer Service & Billing
Server & Network Speed
Price & Value for Money
About
packwebhosting.com
Datacenter:
India (Specific Location not specified)
Office Location: SCO 15, IInd Floor (adjacent to Neelam Cinema) Sector 17-E Chandigarh - 160017 India. Visit Website
Windows Hosting
Name Bandwidth Disk Space Price Link
Win-Broze 10 GB 1 GB RS.1500 ($23.25)/yr ORDER
Win-Silver 20 GB 1 GB RS.2250 ($34.87)/yr ORDER
Win-Gold 30 GB 3 GB RS.3000 ($46.50)/yr ORDER
Win-Diamond Unlimited Unlimited RS.6000 ($92.99)/yr ORDER
Linux Hosting
Name Bandwidth Disk Space Price Link
Baby Plan 1 GB 250 MB RS.750 ($11.62)/yr ORDER
Bronze 20 GB 2 GB RS.1200 ($18.60)/yr ORDER
Silver-2 40 GB 4 GB RS.1800 ($27.90)/yr ORDER
Gold-3 60 GB 6 GB RS.2400 ($37.20)/yr ORDER
Diamond-4 80 GB 8 GB RS.3000 ($46.50)/yr ORDER
Diamond-Unlimited 100 GB 10 GB RS.5000 ($77.50)/yr ORDER
Super-10 100 GB 10 GB RS.3000 ($46.50)/yr ORDER
Unlimited Reseller
Name Bandwidth Disk Space Price Link
Unlimited-Starter 100 GB 10 GB RS.6000 ($15.55)/yr ORDER
Unlimited-Value 250 GB 25 GB RS.11250 ($15.55)/yr ORDER
Unlimited-Pro 500 GB 50 GB RS.15750 ($15.55)/yr ORDER
Unlimited-Prox 100 GB 100 GB RS.22250 ($15.55)/yr ORDER
Pro-Reseller
Name Bandwidth Disk Space Price Link
PR-1 50 GB 5 GB RS.5000 ($15.55)/yr ORDER
PR-2 100 GB 10 GB RS.10000 ($15.55)/yr ORDER
PR-3 250 GB 25 GB RS.25000 ($15.55)/yr ORDER
Dedicated Serversr
Name Bandwidth HDD RAM Price Link
Basic 101 4 GB DDR3 4×1 TB SATA2 Software RAID 10 4 GB DDR3 RS.7750 ($120.12)/mo ORDER
Essential 101 16 GB DDR4 2×2 TB SATA2 Software RAID 1 4 GB DDR3 RS.10000 ($154.99)/mo ORDER
Essential 102 32 GB DDR4 4×2 TB SATA2 Software RAID 10 4 GB DDR3 RS.13500 ($209.24)/mo ORDER
Performance 101 128 GB DDR4 4×480 GB SSD Hardware RAID 10 4 GB DDR3 RS.24500 ($379.73)/mo ORDER
Dedicated Servers (India)
Name Bandwidth HDD RAM Price Link
I-Basic 101 100 mbps unmetered 2×1 TB 8 GB RS.11000 ($170.49)/mo ORDER
I-Essential 101 100 mbps unmetered 2×1 TB 16 GB RS.12000 ($185.99)/mo ORDER
I-Essential 102 100 mbps unmetered 2×1 TB 32 GB RS.13000 ($201.49)/mo ORDER
I-Performance 101 100 mbps unmetered 2×1 TB 64 GB DDR4 RS.22500 ($348.73)/mo ORDER
Cloud/VPS
Name Bandwidth HDD RAM Price Link
I-Basic 101 4 TB 96 GB SSD 8 GB RS.6500 ($100.74)/mo ORDER
I-Essential 101 8TB 192 GB SSD 12 GB RS.9250 ($143.37)/mo ORDER
I-Essential 102 16 TB 384 GB SSD 24 GB RS.14750 ($228.61)/mo ORDER
I-Performance 101 20 BT 768 GB SSD 48 GB DDR4 RS.27500 ($426.22)/mo ORDER
Client reviews Post your review
Sort by:

Be the first to leave a review.

User Avatar
Verified
{{{ review.rating_title }}}
{{{review.rating_comment | nl2br}}}

Show more
{{ pageNumber+1 }}
Post your review

Your browser does not support images upload. Please choose a modern one