ServerPoint Reviews

6.7 UNCENSORED
0 Clients (0 votes)
Reliability
Uptime
Technical support
Customer Service & Billing
Server & Network Speed
Price & Value for Money
About

Serverpoint.com is an industry-pioneer American web hosting company based out of Las Vegas, NV. They currently run their servers from a total of 6 private and collocated datacenters spread across the United States and some international locations, including Amsterdam and Singapore, with plans to further expand throughout 2017. Their offering comprises of Shared, VPS, Cloud and Dedicated Hosting. Pricing for subsequent plans is quite affordable, but they’re not very transparent about what’s included in each individual plan, except for Dedicated plans. On top of that, all main features (bandwidth, disk space, etc.) come on an “unlimited” basis, but considering the price that you pay, it must be translated to “unmetered”. Each plan you purchase can be complemented with additional paid features, including Dedicated IPs and SSL certificates, both provided in a bundle for $4.95 per month. There are many ways to get in touch with them, including e-mail, ticket system and live chat; for self-assistance, you may refer to their comprehensive knowledgebase. Shared and Cloud Hosting plans are covered by a 99.9% uptime guarantee, as well as a 45-day money back guarantee. On the other hand, Dedicated Hosting plans benefit from a 100% uptime guarantee and a 14-day money back guarantee. Payment will be made via credit card.
Visit Website
Web Hosting
Name Disk Space Bandwidth Email Accounts MySQL Databases Price Link
Starter 100 GB SSD Unlimited 25 Unlimited $3.87/mo ORDER
Premium Unlimited Unlimited Unlimited Unlimited $7.11/mo ORDER
Cloud Hosting
Name Websites Disk Space Bandwidth Email Accounts MySQL Databases Price Link
Personal Plus 25 50 GB SSD Unlimited Unlimited Unlimited $35/mo ORDER
Professional 100 100 GB SSD Unlimited Unlimited Unlimited $99/mo ORDER
Premium 250 200 GB SSD Unlimited Unlimited Unlimited $249/mo ORDER
Linux VPS Hosting
Name CPU RAM Disk Space Bandwidth Price Link
G3.1 2 1 GB 30 GB 2000 GB $5/mo ORDER
G3.2 2 2 GB 50 GBs 3000 GB $10/mo ORDER
G3.4 4 4 GB 80 GB 4000 GB $20/mo ORDER
G3.8 8 8 GB 160 GB 6000 GB $35/mo ORDER
G3D.2 2 2 GB 500 GB 3000 GB $40/mo ORDER
G3.12 8 12 GB 200 GB 8000 GB $49/mo ORDER
G3M.16 8 16 GB 300 GB 1000 GB $60/mo ORDER
G3D 4 4 GB 1000 GB 4000 GB $80/mo ORDER
G3D.8 8 8 GB 2000 GB 6000 GB $160/mo ORDER
G3M.32 8 32 GB 400 GB 12000 GB $120/mo ORDER
G3M.48 8 48 GB 400 GB 14000 GB $180/mo ORDER
G3M.64 8 64 GB 500 GB 16000 GB $240/mo ORDER
G3M.96 8 96 GB 700 GB 20000 GB $300/mo ORDER
Windows VPS Hosting
Name CPU RAM Disk Space Bandwidth Price Link
G3.1 2 1 GB 30 GB 200 GB $12/mo ORDER
G3.2 2 2 GB 50 GBs 3000 GB $20/mo ORDER
G3.4 4 4 GB 80 GB 4000 GB $33/mo ORDER
G3D.2 2 2 GB 500 GB 3000 GB $50/mo ORDER
G3.8 8 8 GB 160 GB 6000 GB $51/mo ORDER
G3D 4 4 GB 1000 GB 4000 GB $93/mo ORDER
G3.12 8 12 GB 200 GB 8000 GB $69/mo ORDER
G3M.16 8 16 GB 300 GB 1000 GB $80/mo ORDER
G3M.32 8 32 GB 400 GB 12000 GB $140/mo ORDER
G3D.8 8 8 GB 2000 GB 6000 GB $176/mo ORDER
G3M.48 8 48 GB 400 GB 14000 GB $200/mo ORDER
G3M.64 8 64 GB 500 GB 16000 GB $260/mo ORDER
G3M.96 8 96 GB 700 GB 20000 GB $320/mo ORDER
Legacy Dedicated Servers
Processor RAM Disk Space Bandwidth Price Link
Xeon 4-Core E3-1220 v2 3.1 GHz 16 GB 480 GB SSD 20 TB $99.99/mo ORDER
Xeon 4-Core E3-1270 v2 3.5 GHz 32 GB 480 GB SSD 20 TB $149.99/mo ORDER
Xeon E5-2620 v2 6-Core Total 2.1 GHz 32 GB 480 GB SSD 20 TB $199.99/mo ORDER
Dual Xeon E5-2620 12-Core v2 2.1 GHz 32 GB 480 GB SSD 20 TB $299.99/mo ORDER
SSD Based Dedicated Servers
Processor RAM Disk Space Bandwidth Price Link
Xeon E3-1275 v6 4-Core 3.8 GHz 64 GB 960 GB SSD 20 TB $189.99/mo ORDER
Xeon E3-1275 v6 4-Core 3.8 GHz 64 GB 960 GB SSD+4 TB HD 20 TB $209.99/mo ORDER
Xeon E3-1275 v6 4-Core 3.8 GHz 64 GB 1.92 TB SSD 20 TB $214.99/mo ORDER
Xeon E3-1275 v6 4-Core 3.8 GHz 64 GB 960 GB SSD+8 TB HD 20 TB $229.99/mo ORDER
Xeon E3-1275 v6 4-Core 3.8 GHz 64 GB 2×960 GB SSD 20 TB $244.99/mo ORDER
Xeon E3-1275 v6 4-Core 3.8 GHz 64 GB 3.84 TB SSD 20 TB $264.99/mo ORDER
Xeon E3-1275 v6 4-Core 3.8 GHz 64 GB 2×1.92 TB SSD 20 TB $294.99/mo ORDER
Xeon E3-1275 v6 4-Core 3.8 GHz 64 GB 2×3.84 TB SSD 20 TB $394.99/mo ORDER
2xXeon Scalable 4114 20-Core Total 2.2 GHz 192 GB 1.92 TB SSD 200 TB $999.99/mo ORDER
2xXeon Scalable 4114 20-Core Total 2.2 GHz 192 GB 4×1.92 TB SSD 200 TB $1204.99/mo ORDER
2xXeon Scalable 4114 20-Core Total 2.2 GHz 192 GB 8×1.92 TB SSD 200 TB $1399.99/mo ORDER
2xXeon Scalable 4114 20-Core Total 2.2 GHz 384 GB 3.84 TB SSD 200 TB $1499.99/mo ORDER
2xXeon Scalable 4114 20-Core Total 2.2 GHz 384 GB 4×3.84 TB SSD 200 TB $1999.99/mo ORDER
2xXeon Scalable 4114 20-Core Total 2.2 GHz 384 GB 8×3.84 TB SSD 200 TB $2499.99/mo ORDER
Europe Based Dedicated Servers
CPU Cores RAM Disk Space Data Transfer Price Link
Intel Xeon E3-1275v6 3.80 GHz 8 16 GB 960 GB SSD 30 TB $99/mo ORDER
Intel Xeon E3-1275v6 3.80 GHz 8 16 GB 960 GB SSD 30 TB $115/mo ORDER
Intel Xeon E3-1275v6 3.80 GHz 8 32 GB 960 GB SSD 30 TB $120/mo ORDER
Intel Xeon E3-1275v6 3.80 GHz 8 16 GB 960 GB SSD 30 TB $140/mo ORDER
Intel Xeon E3-1275v6 3.80 GHz 8 32 GB 960 GB SSD 30 TB $135/mo ORDER
Intel Xeon E3-1275v6 3.80 GHz 8 32 GB 960 GB SSD 30 TB $160/mo ORDER
Intel Xeon E3-1275v6 3.80 GHz 8 64 GB 960 GB SSD 30 TB $150/mo ORDER
Intel Xeon E3-1275v6 3.80 GHz 8 64 GB 960 GB SSD 30 TB $165/mo ORDER
Intel Xeon E3-1275v6 3.80 GHz 8 64 GB 960 GB SSD 30 TB $190/mo ORDER
Intel Xeon E3-1275v6 3.80 GHz 8 64 GB 1.92 TB SSD 30 TB $170/mo ORDER
Intel Xeon E3-1275v6 3.80 GHz 8 64 GB 3.84 TB SSD 30 TB $190/mo ORDER
Intel Xeon E3-1275v6 3.80 GHz 8 64 GB 2x960GB SSD 30 TB $245/mo ORDER
Intel Xeon E3-1275v6 3.80 GHz 8 64 GB 2×1.92 TB SSD 30 TB $295/mo ORDER
Intel Xeon E3-1275v6 3.80 GHz 8 64 GB 2×3.84 TB SSD 30 TB $350/mo ORDER

Locations: California, Nevada, Texas, Virginia, The Netherlands, Singapore

Client reviews Post your review
Sort by:

Be the first to leave a review.

User Avatar
Verified
{{{ review.rating_title }}}
{{{review.rating_comment | nl2br}}}

Show more
{{ pageNumber+1 }}
Post your review

Your browser does not support images upload. Please choose a modern one