Name | Bandwidth | Disk Space | Price | Link |
---|---|---|---|---|
Value | 300 GB | 5 GB | HKD$188 ($24.21)/mo | ORDER |
Standard | 400 GB | 10 GB | HKD$288 ($37.09)/mo | ORDER |
Professional | 600 GB | 30 GB | HKD$488 ($62.85)/mo | ORDER |
Enterprise | 2000 GB | 50 GB | HKD$688 ($88.61)/mo | ORDER |
Name | Disk Space | RAM | Price | Link |
---|---|---|---|---|
Intel Core i3-2125 | 500GB SATA AS x 1 | 4 GB | HKD$699 ($90.00)/mo | ORDER |
Intel Core i3-2100 | 500GB SATA AS x 1 | 4 GB | HKD$699 ($90.00)/mo | ORDER |
Intel Xeon E3-1220L | 1TB SATA ES x 1 | 4 GB | HKD$899 ($115.75)/mo | ORDER |
AMD Opteron 2419 EE x 2 | 500GB SATA AS x 1 | 24 GB | HKD$999 ($128.63)/mo | ORDER |
Intel Core i3-4130 | 1TB SATA AS x 1 | 4 GB | HKD$999 ($128.63)/mo | ORDER |
AMD Opteron 2419 EE x 2 | 1TB SATA AS x 1 | 24 GB | HKD$1099 ($141.50)/mo | ORDER |
Intel Xeon E3-1220 | 1TB SATA AS x 1 | 4 GB | HKD$1199 ($154.38)/mo | ORDER |
Intel Xeon E5-2603 | 1TB SATA AS x 1 | 4 GB | HKD$1199 ($154.38)/mo | ORDER |
Intel Xeon E5-2603 | 1TB SATA AS x 1 | 4 GB | HKD$1199 ($154.38)/mo | ORDER |
Intel Xeon E3-1220Lv2 | 1TB SATA AS x 1 | 4 GB | HKD$1199 ($154.38)/mo | ORDER |
Intel Xeon E5-2603v2 | 1TB SATA AS x 1 | 4 GB | HKD$1199 ($154.38)/mo | ORDER |
Intel Xeon E3-1220Lv2 | 1TB SATA AS x 1 | 4 GB | HKD$1199 ($154.38)/mo | ORDER |
Intel Xeon E3-1220L | 1TB SATA AS x 1 | 4 GB | HKD$1199 ($154.38)/mo | ORDER |
Intel Xeon E3-1220L | 1TB SATA AS x 1 | 4 GB | HKD$1199 ($154.38)/mo | ORDER |
Intel Xeon E3-1230Lv3 | 1TB SATA AS x 1 | 4 GB | HKD$1199 ($154.38)/mo | ORDER |
Intel Xeon E3-1230Lv3 | 1TB SATA AS x 1 | 4 GB | HKD$1199 ($154.38)/mo | ORDER |
Intel Core i3-4130 | 1TB SATA AS x 1 | 8 GB | HKD$1199 ($154.38)/mo | ORDER |
Intel Xeon X3430 | 1TB SATA AS x 2 | 8 GB | HKD$1299 ($167.25)/mo | ORDER |
Intel Xeon E3-1220 | 1TB SATA AS x 2 | 8 GB | HKD$1399 ($180.13)/mo | ORDER |
Intel Xeon E3-1220Lv2 | 1TB SATA AS x 2 | 8 GB | HKD$1399 ($180.13)/mo | ORDER |
Intel Xeon E5504 x 2 | 1TB SAS x 2 | 16 GB | HKD$1399 ($180.13)/mo | ORDER |
Intel Xeon E3-1220 | 1TB SATA ES x 1 | 8 GB | HKD$1399 ($180.13)/mo | ORDER |
Intel Xeon E3-1220v3 | 1TB SATA ES x 1 | 8 GB | HKD$1399 ($180.13)/mo | ORDER |
Intel Xeon E3-1230Lv3 | 1TB SATA ES x 1 | 8 GB | HKD$1399 ($180.13)/mo | ORDER |
Intel Xeon E5-2603 | 1TB SATA AS x 1 | 8 GB | HKD$1499 ($193.00)/mo | ORDER |
Intel Xeon E3-1240 | 1TB SATA AS x 1 | 8 GB | HKD$1499 ($193.00)/mo | ORDER |
Intel Xeon E5-2603v2 | 1TB SATA AS x 1 | 8 GB | HKD$1499 ($193.00)/mo | ORDER |
Intel Xeon E3-1240v2 | 1TB SATA AS x 1 | 8 GB | HKD$1499 ($193.00)/mo | ORDER |
Intel Xeon E5-2603v2 | 1TB SATA AS x 1 | 8 GB | HKD$1499 ($193.00)/mo | ORDER |
Intel Xeon L5520 x 2 | 1TB SATA AS x 1 | 24 GB | HKD$1599 ($205.88)/mo | ORDER |
Intel Xeon L5520 x 2 | 1TB SATA AS x 1 | 24 GB | HKD$1599 ($205.88)/mo | ORDER |
Intel Xeon E3-1220 | 500GB SATA ES x 2 | 16 GB | HKD$1699 ($218.76)/mo | ORDER |
Intel Xeon L5630 x 2 | 1TB SATA AS x 1 | 24 GB | HKD$1699 ($218.76)/mo | ORDER |
Intel Xeon E3-1230Lv3 | 1TB SATA AS x 1 | 16 GB | HKD$1699 ($218.76)/mo | ORDER |
Intel Xeon E3-1230Lv3 | 1TB SATA AS x 1 | 8 GB | HKD$1699 ($218.76)/mo | ORDER |
Intel Xeon L5639 x 2 | 1TB SATA AS x 1 | 24 GB | HKD$1799 ($231.63)/mo | ORDER |
Be the first to leave a review.
Your browser does not support images upload. Please choose a modern one