Name | Disk Space | Bandwidth | Addon Domains | Databases | Subdomains | Price | Link |
---|---|---|---|---|---|---|---|
Bronze | 20GB | 100GB | 10 | 100 | Unlimited | €3.50 | ORDER |
Silver | 60GB | 600GB | 20 | 200 | Unlimited | €4.99 | ORDER |
Gold | 100GB | 1000GB | 30 | 300 | Unlimited | €6.99 | ORDER |
Platinum | 200GB | Unlimited | Unlimited | Unlimited | Unlimited | €8.99 | ORDER |
Processor | RAM | Swap | Disk Space | Core | Price | Link |
---|---|---|---|---|---|---|
Intel Xeon | 256MB | 512MB | 25GB HDD | 1 | €8.99 | ORDER |
Intel Xeon | 512MB | 768MB | 50GB HDD | 1 | €15.99 | ORDER |
Intel Xeon | 768MB | 1024MB | 75GB HDD | 2 | €19.99 | ORDER |
Intel Xeon | 1024MB | 2048MB | 100GB HDD | 2 | €25.99 | ORDER |
Intel Xeon | 2048MB | 3072MB | 200GB HDD | 3 | €30.99 | ORDER |
Intel Xeon | 3072MB | 4096MB | 300GB HDD | 3 | €40.99 | ORDER |
Intel Xeon | 4096MB | 6144MB | 400GB HDD | 4 | €50.00 | ORDER |
Location: Netherlands. They also have a German and Russian location for different prices. See their website for more.
Plan | Server | Processor | HDD | RAM | Traffic | IPs | Price/Month | Link |
---|---|---|---|---|---|---|---|---|
NL10TB Plan1 | HP ProLiant DL120 | Intel Dual-Core G6950 | 4x500GB SATA 2 | 4GB DDR3 | 100Mbps/10TB | 1 | €59.99 | ORDER |
NL10TB Plan2 | HP ProLiant DL120 | Intel Dual-Core G6950 | 2x2000GB SATA 2 | 8GB DDR3 | 100Mbps/10TB | 1 | €69.99 | ORDER |
NL10TB Plan3 | Dell PowerEdge R210 | Intel Quad Core X3430 | 2x500GB SATA2 | 8GB DDR3 | 100Mbps/10TB | 1 | €79.99 | ORDER |
NL10TB Plan4 | Dell PowerEdge R210 | Intel Quad Core X3430 | 2x2000GB SATA 2 | 16GB DDR3 | 100Mbps/10TB | 1 | €85.99 | ORDER |
NL10TB Plan5 | Dell PowerEdge R210 | Intel Quad Core X3430 | 2x2000GB SATA 2 | 8GB DDR3 | 100Mbps/10TB | 1 | €89.99 | ORDER |
NL10TB Plan6 | Dell PowerEdge R210 | Intel Quad Core X3430 | 2x3000GB SATA2 | 8GB DDR3 | 100Mbps/10TB | 1 | €90.99 | ORDER |
NL10TB Plan7 | Dell PowerEdge R210 | Intel Quad Core X3430 | 2x4000GB SATA2 | 16GB DDR3 | 100Mbps/10TB | 1 | €109.99 | ORDER |
NL10TB Plan8 | Dell PowerEdge R210 II | Intel Quad Core Xeon E3-1220 | 1x1000GB SATA2 | 8GB DDR3 | 100Mbps/10TB | 1 | €119.99 | ORDER |
NL10TB Plan9 | Dell PowerEdge R210 II | Intel Quad Core Xeon E3-1220 | 2x1000GB SATA2 | 8GB DDR3 | 100Mbps/10TB | 1 | €129.99 | ORDER |
NL10TB Plan10 | Dell PowerEdge R210 II | Intel Quad Core Xeon E3-1220 | 2x2000GB SATA2 | 16GB DDR3 | 100Mbps/10TB | 1 | €139.99 | ORDER |
NL10TB Plan11 | Dell PowerEdge R210 II | Intel Quad Core Xeon E3-1220 | 2x3000GB SATA2 | 32GB DDR3 | 100Mbps/10TB | 1 | €179.99 | ORDER |
NL10TB Plan12 | Dell PowerEdge R210 II | Intel Quad Core Xeon E3-1220 | 2x4000GB SATA2 | 32GB DDR3 | 100Mbps/10TB | 1 | €189.99 | ORDER |
NL10TB Plan13 | Dell PowerEdge R210 II | Intel Quad Core Xeon E3-1270 V2 | 2x1000GB SATA2 | 16GB DDR3 | 100Mbps/10TB | 1 | €149.99 | ORDER |
NL10TB Plan14 | Dell PowerEdge R210 II | Intel Quad Core Xeon E3-1270 V2 | 2x2000GB SATA2 | 16GB DDR3 | 100Mbps/10TB | 1 | €160.99 | ORDER |
NL10TB Plan15 | Dell PowerEdge R210 II | Intel Quad Core Xeon E3-1270 V2 | 2x2000GB SATA2 | 24GB DDR3 | 100Mbps/10TB | 1 | €239.99 | ORDER |
Be the first to leave a review.
Your browser does not support images upload. Please choose a modern one