Venois Reviews

8.6 UNCENSORED
0 Clients (0 votes)
Reliability
Uptime
Technical support
Customer Service & Billing
Server & Network Speed
Price & Value for Money
About
This is a hosting company. Visit Website
Personal Web Hosting
Name Disk Space Domains Bandwidth Price Link
Cloud-B.Start 1 GB HDD 1 10 GB $1.25/mo ORDER
Cloud-B.Basic 2 GB HDD 1 20 GB $2.08/mo ORDER
Cloud-B.Plus 3 GB HDD 1 30 GB $2.91/mo ORDER
Business Web Hosting
Name Disk Space Email Accounts Bandwidth Price Link
Cloud-K.Start 5 GB 25 50 GB $5.41/mo ORDER
Cloud-K.Basic 10 GB 50 100 GB $10.75/mo ORDER
Cloud-K.Plus 15 GB Unlimited 150 GB $15.75/mo ORDER
WordPress Hosting
Name Disk Space Email Accounts Bandwidth Price Link
Cloud-wp.Start 2 GB 5 20 GB $2.91/mo ORDER
Cloud-wp.Basic 3 GB 10 50 GB $4.08/mo ORDER
Cloud-wp.Plus 6 GB Unlimited 100 GB $7.41/mo ORDER
Cloud Servers
Name RAM Disk Space Bandwidth Price Link
Cloud 1 1 GB 25 GB 1 TB $25/mo ORDER
Cloud 2 2 GB 50 GB 2 TB $42/mo ORDER
Cloud 3 4 GB 80 GB 4 TB $76/mo ORDER
Cloud 4 8 GB 160 GB 5 TB $152/mo ORDER
Cloud 5 16 GB 250 GB 6 TB $257/mo ORDER
Cloud 6 32 GB 400 GB 7 TB $440/mo ORDER
VPS Hosting
Name RAM Disk Space Bandwidth Price Link
VPS 1 1 GB 20 GB 500 GB $20/mo ORDER
VPS 2 1 GB 30 GB 750 GB $25/mo ORDER
VPS 3 2 GB 40 GB 1 TB $35/mo ORDER
VPS 4 2 GB 40 GB 1 TB $40/mo ORDER
VPS 5 2 GB 60 GB 1 TB $50/mo ORDER
VPS 6 3 GB 60 GB 1 TB $55/mo ORDER
Hong Kong Dedicated Servers
CPU RAM Disk Space Bandwidth Price Link
 Intel Xeon E3-1230v5 64 GB DDR4 2×4 TB SATA Unlimited $490/mo ORDER
Intel Xeon E3-1230v5 64 GB DDR4 2×480 GB SSD Unlimited $490/mo ORDER
2xXeon E5-2630v4 256 GB DDR4 6×480 GB SSD Unlimited $890/mo ORDER
Turkey Dedicated Servers
CPU RAM Disk Space Bandwidth Price Link
Intel Xeon X3440 8 GB 1 TB HDD 10 TB $250/mo ORDER
Intel Xeon E3 16 GB 600 GB SAS 10 TB $250/mo ORDER
Intel Xeon E3 8 GB 4 TB HDD 10 TB $290/mo ORDER
Intel Xeon X3440 16 GB 1 TB HDD 10 TB $290/mo ORDER
Intel Xeon E3 16 GB 1 TB HDD 10 TB $290/mo ORDER
Intel Xeon E3 16 GB 480 GB SSD 10 TB $290/mo ORDER
Intel Xeon X3440 16 GB 480 GB SSD 10 TB $290/mo ORDER
Intel Xeon E3 16 GB 480 GB SSD 10 TB $290/mo ORDER
Intel Xeon X3440 16 GB 960 GB SSD 10 TB $320/mo ORDER
Intel Xeon X3440 32 GB 1 TB HDD 10 TB $329/mo ORDER
Intel Xeon X3440 32 GB 2 TB HDD 10 TB $339/mo ORDER
Intel Xeon X3440 32 GB 480 GB SSD 10 TB $349/mo ORDER
Intel Xeon X3440 8 GB 4 TB HDD 10 TB $369/mo ORDER
Intel Xeon E3 16 GB 960 GB SSD 10 TB $359/mo ORDER
Intel Xeon E3 32 GB 2 TB SAS 10 TB $359/mo ORDER
Intel Xeon X3440 8 GB 1 TB SSD 10 TB $359/mo ORDER
2xAMD 4170HE 64 GB 4 TB HDD 10 TB $540/mo ORDER
2xAMD 4170HE 128 GB 1 TB SSD 10 TB $570/mo ORDER
2xIntel Xeon E5 128 GB 1 TB HDD 10 TB $950/mo ORDER
2xIntel Xeon E5 128 GB 2 TB SSD 10 TB $990/mo ORDER
Australia Dedicated Servers
CPU Cores RAM Disk Space Traffic Price Link
Intel Xeon E3-1270v5 4 32 GB 2×2 TB SATA 2 TB $398/mo ORDER
2xIntel Xeon E5-2620v4 16 64 GB 8×2 TB SATA 2 TB $589/mo ORDER
2xIntel Xeon E5-2650v4 24 128 GB 2×480 GB SATA 2 TB $689/mo ORDER
Germany Dedicated Servers
CPU Cores RAM Disk Space Traffic Price Link
Intel Xeon E3-1230v6 4 32 GB 2×1 TB Unmetered $349/mo ORDER
Intel Xeon E3-1280v6 4 32 GB 2×1 TB Unmetered $359/mo ORDER
Intel Xeon E-2146G 6 32 GB 2×1 TB Unmetered $379/mo ORDER
Intel Xeon E5-2630v4 10 32 GB 2×4 TB Unmetered $390/mo ORDER
Intel Xeon E3-1230 4 16 GB 8×4 TB Unmetered $490/mo ORDER
2xIntel Xeon E5-2630v4 20 64 GB 2×1 TB Unmetered $490/mo ORDER
2xIntel Xeon Silver 4114 20 64 GB 2×1 TB Unmetered $640/mo ORDER
2xIntel Xeon E5-2620v3 12 32 GB 2×1 TB Unmetered $640/mo ORDER
2xIntel Xeon E5-2630v4 20 64 GB 8×4 TB Unmetered $720/mo ORDER
2xIntel Xeon E5-2680v4 28 64 GB 2×1 TB Unmetered $740/mo ORDER

Locations: Hong Kong, Turkey, Australia, Germany

Client reviews Post your review
Sort by:

Be the first to leave a review.

User Avatar
Verified
{{{ review.rating_title }}}
{{{review.rating_comment | nl2br}}}

Show more
{{ pageNumber+1 }}
Post your review

Your browser does not support images upload. Please choose a modern one