VPSnet.lt Reviews

5.3 UNCENSORED
0 Clients (0 votes)
Reliability
Uptime
Technical support
Customer Service & Billing
Server & Network Speed
Price & Value for Money
About
VPSnet.com Visit Website
SSD VPS
Name Bandwidth Disk Space RAM Price Link
VPS 1 Unlimited 10 GB SSD 1 GB €1.99 ($2.23)/mo ORDER
VPS 2 Unlimited 15 GB SSD 2 GB €2.99 ($3.35)/mo ORDER
VPS 3 Unlimited 20 GB SSD 3 GB €3.99 ($4.47)/mo ORDER
VPS 4 Unlimited 30 GB SSD 4 GB €5.49 ($6.15)/mo ORDER
VPS 5 Unlimited 40 GB SSD 6 GB €7.49 ($8.39)/mo ORDER
VPS 6 Unlimited 50 GB SSD 8 GB €9.49 ($10.64)/mo ORDER
VPS 7 Unlimited 60 GB SSD 10 GB €11.99 ($13.44)/mo ORDER
VPS 8 Unlimited 80 GB SSD 12 GB €16.99 ($19.04)/mo ORDER
VPS 9 Unlimited 100 GB SSD 16 GB €23.99 ($26.89)/mo ORDER
SSD VDS
Name Bandwidth Disk Space RAM Price Link
VDS 1 Unlimited 15 GB SSD 0.5 GB €9.90 ($11.10)/mo ORDER
VDS 2 Unlimited 20 GB SSD 1 GB €16.90 ($18.94)/mo ORDER
VDS 3 Unlimited 30 GB SSD 2 GB €25.90 ($29.03)/mo ORDER
VDS 4 Unlimited 40 GB SSD 4 GB €39.90 ($39.90)/mo ORDER
VDS 5 Unlimited 60 GB SSD 8 GB €59.90 ($67.13)/mo ORDER
VDS 6 Unlimited 80 GB SSD 16 GB €89.90 ($100.76)/mo ORDER
Dedicated Servers
Name Bandwidth Disk Space RAM Price Link
DS 1 Unlimited 60 GB SSD 8 GB €69.00 ($77.33)/mo ORDER
DS 2 Unlimited 147 GB 16 GB €85.00 ($95.26)/mo ORDER
DS 3 Unlimited 500 GB 16 GB €94.00 ($105.35)/mo ORDER
DS 4 Unlimited 500 GB 16 GB €99.00 ($110.95)/mo ORDER
DS 5 Unlimited 1 TB 48 GB €174.00 ($195.01)/mo ORDER
DS 6 Unlimited 120 GB SSD 64 GB €189.00 ($211.82)/mo ORDER
Client reviews Post your review
Sort by:

Be the first to leave a review.

User Avatar
Verified
{{{ review.rating_title }}}
{{{review.rating_comment | nl2br}}}

Show more
{{ pageNumber+1 }}
Post your review

Your browser does not support images upload. Please choose a modern one