V&Web Reviews

4.3 UNCENSORED
0 Clients (0 votes)
Reliability
Uptime
Technical support
Customer Service & Billing
Server & Network Speed
Price & Value for Money
About
Launched in 2005, VandWeb is a hosting company based in China and Taiwan. Their hosting solutions include VPS, dedicated servers, cloud servers, and shared hosting. VandWeb offers plans with prices ranging from $3.12 to $54, which makes them a very budget-friendly option. Despite the average prices, the company is focused on delivering very high-quality service and support. Customers can pay for VandWeb’s services, with a debit/credit card and PayPal. Visit Website
Web Hosting
Name Websites Disk Space Traffic Price Link
G Basic Unlimited 10 GB SSD 200 GB $1.8/mo ORDER
G Plus Unlimited 20 GB SSD 1 TB $9.66/mo ORDER
G Pro Unlimited 40 GB SSD 2 TB $28.37/mo ORDER
Taiwan VPS
Name CPU RAM Storage Bandwidth Price Link
VPS-1 1 2 GB 30 GB 500 GB $12.00/mo ORDER
VPS-2 1 4 GB 50 GB 1 TB $18.00/mo ORDER
VPS-3 2 4 GB 60 GB 2 TB $24.00/mo ORDER
Linux VPS
Name CPU RAM Storage Bandwidth Price Link
VPS 1 2 Cores 2048 MB 40 GB 3 TB $19/mo ORDER
VPS 2 2 Cores 4096 MB 60 GB 4 TB $29/mo ORDER
VPS 3 4 Cores 8192 MB 80 GB 5 TB $53/mo ORDER
VPS 4 8 Cores 12288 MB 120 GB 10 TB $97/mo ORDER
VPS 5 8 Cores 16384 MB 160 GB 15 TB $135/mo ORDER
Windows VPS
Name CPU RAM Storage Bandwidth Price Link
WIN 1 1 Core 1024 MB 30 GB 2 TB $61/mo ORDER
WIN 2 2 Cores 2048 MB 40 GB 3 TB $70/mo ORDER
WIN 3 2 Cores 4096 MB 60 GB 4 TB $79/mo ORDER
WIN 4 4 Cores 8192 MB 80 GB 5 TB $97/mo ORDER
WIN 5 8 Cores 12288 MB 120 GB 10 TB $135/mo ORDER
WIN 6 8 Cores 16384 MB 160 GB 15 TB $180/mo ORDER
Korea VPS
Name CPU RAM Storage Bandwidth Price Link
Korea 1 1 Core 512 MB 20 GB Unlimited $42/mo ORDER
Korea 2 2 Cores 1250 MB 20 GB Unlimited $50/mo ORDER
Korea 3 2 Cores 2 GB 30 GB Unlimited $57/mo ORDER
Korea 4 3 Cores 3000 MB 40 GB Unlimited $60/mo ORDER
Korea 5 4 Cores 4000 MB 40 GB Unlimited $65/mo ORDER
Korea 6 5 Cores 5000 MB 50 Unlimited $70/mo ORDER
Vietnam VPS
Name CPU RAM Storage Bandwidth Price Link
Vietnam 1 1 Core 512 MB 12 GB Unlimited $23/mo ORDER
Vietnam 2 1 Core 1 GB 20 GB Unlimited $26/mo ORDER
Vietnam 3 1 Core 2 GB 40 GB Unlimited $35/mo ORDER
Vietnam 4 2 Cores 4 GB 60 GB Unlimited $75/mo ORDER
Vietnam 5 3 Cores 8 GB 90 GB Unlimited $102/mo ORDER
Ukraine VPS
Name CPU RAM Storage Bandwidth Price Link
Ukraine 1 1 Core 512 MB 25 GB 100 MB $10/mo ORDER
Ukraine 2 1 Core 1024 MB 50 GB 100 MB $19/mo ORDER
Ukraine 3 2 Cores 2048 MB 75 GB 100 MB $25/mo ORDER
Ukraine 4 2 Cores 4096 MB 100 GB 100 MB $34/mo ORDER
Ukraine 5 4 Cores 8192 MB 200 GB 100 MB $50/mo ORDER
Ukraine 6 2 Cores 8 GB 150 GB SSD 2000 GB $77/mo ORDER
Cloud Servers
Name CPU RAM Storage Bandwidth Price Link
Cloud-1 1 Core 2 GB 40 GB 10 TB $20/mo ORDER
Cloud-2 2 Cores 2 GB 80 GB 10 TB $30/mo ORDER
Cloud-3 1 Core 4 GB 80 GB 10 TB $54/mo ORDER
Cloud-4 2 Cores 4 GB 120 GB 10 TB $65/mo ORDER
Cloud-5 4 Cores 4 GB 120 GB 10 TB $79/mo ORDER
Dedicated Servers
CPU RAM Storage Bandwidth Price Link
D525 Intel Atom Dual-Core 1.80 GHz 4 GB DDR3 2 x 320 GB SATA 15000 GB $167/mo ORDER
E5530 Intel Xeon 4 Cores 2.40 GHz 12 GB DDR3 2 x 2 TB SATA 15000 GB $272/mo ORDER
E5530 Intel Xeon 4 Cores 2.40 GHz 12 GB DDR3 2 x 3 TB SATA 15000 GB $278/mo ORDER
E3-1270 Intel Xeon 4 Cores 3.4 GHz 16 GB DDR3 2 x 3 TB SATA 15000 GB $285/mo ORDER
2 x E5-2620 v4 Intel Xeon 16 Cores 2.10 GHz 64 GB DDR4 1 x 200 GB SSD 15000 GB $971/mo ORDER

Location: Asia, North America, South America, Oceania, Europe

Client reviews Post your review
Sort by:

Be the first to leave a review.

User Avatar
Verified
{{{ review.rating_title }}}
{{{review.rating_comment | nl2br}}}

Show more
{{ pageNumber+1 }}
Post your review

Your browser does not support images upload. Please choose a modern one