Name | Disk Space | MySQL Databases | Bandwidth | Price | Link |
---|---|---|---|---|---|
Linux NVMe 1GB | 1 GB | 1 | 10 GB | 100 INR/mo | ORDER |
Linux NVMe 5GB | Unlimited | Unlimited | Unlimited | 160 INR/mo | ORDER |
Linux NVMe Unlimited | Unlimited | Unlimited | Unlimited | 280 INR/mo | ORDER |
Linux NVMe Unlimite+ | Unlimited | Unlimited | Unlimited | 600 INR/mo | ORDER |
Performance+ Cloud Hosting | 10 GB | 5 | 2 TB | 1120 INR/mo | ORDER |
Name | Disk Space | MySQL Databases | Bandwidth | Price | Link |
---|---|---|---|---|---|
Linux NVMe 1GB | 1 GB | 1 | 10 GB | 100 INR/mo | ORDER |
Linux NVMe 5GB | Unlimited | Unlimited | Unlimited | 200 INR/mo | ORDER |
Linux NVMe Unlimited | Unlimited | Unlimited | Unlimited | 320 INR/mo | ORDER |
Linux NVMe Unlimite+ | Unlimited | Unlimited | Unlimited | 720 INR/mo | ORDER |
Performance+ Cloud Hosting | 10 GB | 5 | 2 TB | 1120 INR/mo | ORDER |
Name | vCPU | RAM | Disk Space | Bandwidth | Price | Link |
---|---|---|---|---|---|---|
Linux VPS 1 | 8 | 16 GB | 10 GB | 2 TB | 1400 INR/mo | ORDER |
Linux VPS 2 | 2 | 4 GB | 100 GB | Unlimited | 2000 INR/mo | ORDER |
Linux VPS 3 | 4 | 8 GB | 200 GB | Unlimited | 2500 INR/mo | ORDER |
Linux VPS 4 | 4 | 12 GB | 100 GB | Unlimited | 2900 INR/mo | ORDER |
Linux VPS 5 | 6 | 16 GB | 300 GB | Unlimited | 3500 INR/mo | ORDER |
Linux VPS 6 | 8 | 24 GB | 500 GB | Unlimited | 4500 INR/mo | ORDER |
Linux VPS 7 | 6 | 15 GB | 150 GB | Unlimited | 4600 INR/mo | ORDER |
Linux VPS 8 | 10 | 32 GB | 750 GB | Unlimited | 5500 INR/mo | ORDER |
Linux VPS 9 | 8 | 20 GB | 300 GB | Unlimited | 6300 INR/mo | ORDER |
Linux VPS 10 | 12 | 60 GB | 450 GB | Unlimited | 8500 INR/mo | ORDER |
Name | vCPU | RAM | Disk Space | Bandwidth | Price | Link |
---|---|---|---|---|---|---|
Windows VPS 1 | 8 | 16 GB | 10 GB | 2 TB | 1400 INR/mo | ORDER |
Windows VPS 2 | 2 | 4 GB | 40 GB | Unlimited | 2000 INR/mo | ORDER |
Windows VPS 3 | 2 | 4 GB | 100 GB | Unlimited | 2400 INR/mo | ORDER |
Windows VPS 4 | 4 | 8 GB | 200 GB | Unlimited | 3000 INR/mo | ORDER |
Windows VPS 5 | 6 | 16 GB | 300 GB | Unlimited | 4000 INR/mo | ORDER |
Windows VPS 6 | 2 | 8 GB | 80 GB | Unlimited | 4000 INR/mo | ORDER |
Windows VPS 7 | 8 | 24 GB | 500 GB | Unlimited | 4900 INR/mo | ORDER |
Windows VPS 8 | 4 | 16 GB | 150 GB | Unlimited | 6000 INR/mo | ORDER |
Windows VPS 9 | 6 | 24 GB | 180 GB | Unlimited | 8500 INR/mo | ORDER |
Windows VPS 10 | 16 | 32 GB | 1800 GB | Unlimited | 9000 INR/mo | ORDER |
CPU | Cores | RAM | Disk Space | Bandwidth | Price | Link |
---|---|---|---|---|---|---|
Intel Core i7 | 4 | 16 GB | 2×1 GB SATA | 1 TB | 4200 INR/mo | ORDER |
Intel Xeon E3 1230 | 4 | 32 GB | 2×2 TB SATA | 1 TB | 5900 INR/mo | ORDER |
Intel Core i7 | 4 | 32 GB | 2×1 TB SATA | 2 TB | 6900 INR/mo | ORDER |
Xeon D-1540 | 8 | 64 GB | 2×2 TB SATA | 10 TB | 7200 INR/mo | ORDER |
AMD Ryzen 5 3600 | 6 | 32 GB | 2×1 TB | 10 TB | 8000 INR/mo | ORDER |
Intel Xeon E3-2136G | 6 | 32 GB | 2×2 TB | 10 TB | 10300 INR/mo | ORDER |
Intel Xeon E3-1230v3 | 4 | 32 GB | 4×120 TB | 2 TB | 10500 INR/mo | ORDER |
Intel Xeon E3-2136G | 6 | 32 GB | 2×480 TB | 2 TB | 11500 INR/mo | ORDER |
AMD Ryzen 7 3700X | 8 | 64 GB | 2×2 TB | 10 TB | 12900 INR/mo | ORDER |
Intel Xeon E3-2136G | 6 | 64 GB | 2×960 GB | 4 TB | 16100 INR/mo | ORDER |
2xOctacore Xeon E5-2600 | 16 | 64 GB | 2×960 GB | 4 TB | 21000 INR/mo | ORDER |
AMD Epyc 7302P | 16 | 64 GB | 2×2 TB | 10 TB | 21800 INR/mo | ORDER |
Intel Xeon Gold 5118 | 12 | 64 GB | 2×2 TB | 10 TB | 24400 INR/mo | ORDER |
2xIntel Xeon Gold 5118 | 24 | 64 GB | 2×2 TB | 10 TB | 29900 INR/mo | ORDER |
2xOctacore Xeon E5-2600 | 16 | 128 GB | 2×1.92 TB | 5 TB | 32500 INR/mo | ORDER |
Name | Domains | Disk Space | Bandwidth | Price | Link |
---|---|---|---|---|---|
NVMe Reseller A | 20 | 15 GB | 200 GB | 1500 INR/mo | ORDER |
NVMe Reseller B | 40 | 30 GB | 400 GB | 2500 INR/mo | ORDER |
NVMe Reseller C | 75 | 50 GB | 1 TB | 3000 INR/mo | ORDER |
Location: India
Be the first to leave a review.
Your browser does not support images upload. Please choose a modern one