WorldStream Reviews

8 UNCENSORED
0 Clients (0 votes)
Reliability
Uptime
Technical support
Customer Service & Billing
Server & Network Speed
Price & Value for Money
About
Worldstream.nl Visit Website
Dedicated Servers
Name Bandwidth Disk Space RAM Price Link
Intel Xeon E3-1230v2 50 TB 500 GB 16 GB €30 ($31.71)/mo ORDER
Intel Xeon E3-1270v5 50 TB 500 GB 8 GB €39 ($41.22)/mo ORDER
Intel Xeon E3-1270v2 50 TB 500 GB 8 GB €30 ($31.71)/mo ORDER
2x Intel Xeon E5-2620v2 50 TB 500 GB 16 GB €116 ($122.59)/mo ORDER
Intel Xeon E3-1246v3 50 TB 500 GB 16 GB €35 ($36.99)/mo ORDER
2x Intel Xeon E5-2620v3 50 TB 500 GB 16 GB €140 ($147.96)/mo ORDER
Intel Xeon E3-1276v3 50 TB 500 GB 8 GB €35 ($36.99)/mo ORDER
2x Intel Xeon E5-2640v3 50 TB 500 GB 16 GB €204 ($215.60)/mo ORDER
Intel Xeon E3-1240v5 50 TB 500 GB 16 GB €39 ($41.22)/mo ORDER
2x Intel Xeon E5-2660v3 50 TB 500 GB 16 GB €268 ($283.24)/mo ORDER

 

Client reviews Post your review
Sort by:

Be the first to leave a review.

User Avatar
Verified
{{{ review.rating_title }}}
{{{review.rating_comment | nl2br}}}

Show more
{{ pageNumber+1 }}
Post your review

Your browser does not support images upload. Please choose a modern one